3 van 4 producten geselecteerd
| Eigenschap | BlueBuilt BlueBuilt Apple iPhone 16/16 Plus Camera Lens Protector Aluminium | OPPO OPPO Reno12 5G 12GB/256GB Black Brown (CPH2625) | Apple Apple iPhone 15 256GB Pink |
|---|---|---|---|
| Prijs | €19.99 | €339.00 €349.00 | €899.00 |
| Beoordeling | ☆☆☆☆☆ 0.0 | ★★★★★ 5.0 | ★★★★☆ 4.8 |
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| 📊 ProductPraat-data — gemeten uit onze prijsmonitor | |||
| Waardescore | — | 80/100 ✓ | 53/100 |
| Prijssegment | Budget | Budget | Middensegment |
| Prijspositie | goedkoper dan 98% ✓ | goedkoper dan 73% | goedkoper dan 57% |
| Koopmoment | — | Goed koopmoment | Aan de hoge kant |
| Prijsstabiliteit | — | zeer stabiel ✓ €335 – €428,57 | sterk wisselend €490 – €1.054,95 |
| Waardering vs categorie | — | beter dan 79% ✓ | beter dan 66% |
| 5G | — | supported | — |
| CPU | — | octa-core, four A78 and four A55 cores | 6-core: 2 performance- en 4 efficiencykernen |
| GPU | — | Arm Mali-G615 | 5-core |
| NFC | — | supported in the European version | Ja |
| USB | — | USB Type-C | — |
| Wi-Fi | — | Wi-Fi 6, Wi-Fi 5 and 802.11a/b/g/n | — |
| Width | — | approximately 74.1 mm | — |
| Colour | — | Black Brown / Matte Brown | — |
| Height | — | approximately 161.4 mm | — |
| Weight | — | approximately 177 g | — |
| USB OTG | — | supported | — |
| Dual SIM | — | supported | — |
| RAM type | — | LPDDR4X at 2133 MHz | — |
| SIM type | — | nano-SIM | — |
| AI Eraser | — | supported; availability may depend on region, internet, login and software version | — |
| AI Studio | — | supported; availability may depend on region, internet, login and software version | — |
| Bluetooth | — | 5.4 | 5.3 |
| Processor | — | MediaTek Dimensity 7300-Energy | A16 Bionic |
| Thickness | — | approximately 7.57 mm | — |
| BeaconLink | — | manufacturer claims communication up to 200 metres without mobile coverage in suitable conditions | — |
| Model code | — | CPH2625 | — |
| Wi-Fi MIMO | — | 2x2 MIMO | — |
| Cover glass | — | Corning Gorilla Glass 7i | — |
| Main camera | — | 50 MP, f/1.8, 79 degree field of view | — |
| Memory card | — | SD 3.0 / microSD supported | — |
| Positioning | — | GPS, GLONASS, Galileo, Beidou and QZSS | — |
| Quick guide | — | included | — |
| Wi-Fi bands | — | 2.4 GHz and 5 GHz | — |
| AI Best Face | — | supported; availability may depend on software update | — |
| AI LinkBoost | — | supported | — |
| Colour depth | — | 1.07 billion colours | — |
| Display size | — | 6.7 inches | — |
| Display type | — | 3D flexible AMOLED | — |
| Front camera | — | 32 MP, f/2.0, 90 degree field of view | — |
| Introduction | — | June 2024 | — |
| Macro camera | — | 2 MP, f/2.4, 89 degree field of view | — |
| Physical RAM | — | 12 GB | — |
| Safety guide | — | included according to OPPO regional box list | — |
| Storage type | — | UFS 3.1 | — |
| AI Clear Face | — | supported; availability may depend on software update | — |
| Exact product | — | OPPO Reno12 5G Black Brown | — |
| Pixel density | — | 394 ppi | — |
| Bol product ID | — | 9300000181918461 | — |
| SIM eject tool | — | included | — |
| USB data cable | — | included | — |
| Infrared sensor | — | listed by OPPO | — |
| Launch software | — | ColorOS 14.1 based on Android | — |
| Face recognition | — | supported | — |
| Internal storage | — | 256 GB | — |
| Rear 1080p video | — | 30 or 60 fps | — |
| Slot arrangement | — | two SIM cards or one SIM plus one memory card according to the exact bol listing | — |
| Ultra-wide camera | — | 8 MP, f/2.2, 112 degree field of view | — |
| Wet-touch feature | — | OPPO Splash Touch | — |
| Display resolution | — | 2412 x 1080 pixels (FHD+) | — |
| Fingerprint sensor | — | supported | — |
| Main camera sensor | — | Sony LYT-600 according to OPPO Nederland | — |
| Rear video maximum | — | 4K at 30 fps | — |
| Refresh-rate steps | — | 60 / 90 / 120 Hz | — |
| Vivid colour gamut | — | 100% DCI-P3 / 97% NTSC | — |
| Front video maximum | — | 4K at 30 fps | — |
| Exact listing rating | — | 5.0 out of 5 from 3 reviews at check time | — |
| Maximum refresh rate | — | 120 Hz | — |
| Screen-to-body ratio | — | 93.2% | — |
| Main camera autofocus | — | supported | — |
| Manufacturing process | — | 4 nm | — |
| Bluetooth audio codecs | — | SBC, AAC, aptX-HD, LDAC and LHDC | — |
| Front camera autofocus | — | supported | — |
| Maximum touch sampling | — | 240 Hz | — |
| Other charge protocols | — | SUPERVOOC 2.0, SUPERVOOC, VOOC 3.0 and PD 2.0 at 9V/1.5A | — |
| Rated battery capacity | — | 4880 mAh / 19.09 Wh | — |
| 3.5 mm headphone socket | — | no; audio through USB-C or wireless | — |
| Rear video stabilization | — | EIS and OIS supported | — |
| Typical battery capacity | — | 5000 mAh / 19.55 Wh | — |
| Dust and water resistance | — | IP65 | — |
| Main camera stabilization | — | optical image stabilization (OIS) | — |
| Manufacturer charge claim | — | 1 to 49 percent in 18 minutes; 1 to 100 percent in 46 minutes under OPPO lab conditions | — |
| Maximum sunlight brightness | — | 1200 nits | — |
| Physical test by ProductPraat | — | not performed | — |
| Exact listing warranty wording | — | 24 months plus 6 months extra through the official OPPO Benelux listing | — |
| Configurable maximum brightness | — | 600 nits | — |
| Maximum advertised charge power | — | 80 W SUPERVOOC | — |
| Power adapter in exact Dutch package | — | no | — |
| Qi | — | — | Tot 7,5 W volgens Apple |
| Sim | — | — | Nanosim en e-sim; dual e-sim ondersteund |
| Merk | — | — | Apple |
| Wifi | — | — | Wi-Fi 6 met 2x2 MIMO |
| Kleur | — | — | Pink / roze |
| Model | — | — | iPhone 15 |
| Video | — | — | Tot 4K Dolby Vision met 60 bps |
| Mobiel | — | — | 5G en LTE |
| Opslag | — | — | 256 GB |
| Scherm | — | — | 6,1-inch Super Retina XDR OLED |
| Gewicht | — | — | 171 gram |
| MagSafe | — | — | Tot 15 W volgens Apple |
| Behuizing | — | — | Aluminium, Ceramic Shield voorzijde en doorkleurd glas achterzijde |
| Filmmodus | — | — | Tot 4K HDR met 30 bps |
| Resolutie | — | — | 2556 x 1179 pixels |
| Snelladen | — | — | Circa 50% in 30 minuten met adapter van 20 W of meer volgens Apple |
| Video_uit | — | — | DisplayPort via USB-C; geschikte kabel of adapter apart |
| Actiemodus | — | — | Tot 2,8K met 60 bps |
| Afmetingen | — | — | 147,6 x 71,6 x 7,80 mm |
| Doosinhoud | — | — | iPhone 15, USB-C-kabel van 1 meter en documentatie |
| Helderheid | — | — | 1000 nits standaard; 1600 nits HDR-piek; 2000 nits buitenpiek volgens Apple |
| Voorcamera | — | — | 12 MP TrueDepth, f/1.9, autofocus |
| Water_stof | — | — | IP68 volgens IEC 60529 onder gecontroleerde omstandigheden |
| Aansluiting | — | — | USB-C |
| Beveiliging | — | — | Face ID |
| Hoofdcamera | — | — | 48 MP, 26 mm, f/1.6, sensorverschuiving-stabilisatie |
| USB_snelheid | — | — | USB 2 tot 480 Mbit/s |
| Digitale_zoom | — | — | Tot 10x |
| Fysiek_getest | — | — | Nee |
| Neural_Engine | — | — | 16-core |
| Optische_zoom | — | — | 2x in en 2x uit; 4x bereik volgens Apple |
| Prijshistorie | — | — | 78 metingen; minimum €490, mediaan €607,46, gemiddelde €678,30 en maximum €1.054,95 |
| Dynamic_Island | — | — | Ja |
| Pixeldichtheid | — | — | 460 ppi |
| Ultragroothoek | — | — | 12 MP, 13 mm, f/2.4, 120 graden |
| Introductiejaar | — | — | 2023 |
| Adapter_inbegrepen | — | — | Nee |
| Batterijclaim_audio | — | — | Tot 80 uur volgens Apple |
| Batterijclaim_video | — | — | Tot 20 uur volgens Apple |
| Batterijclaim_streamen | — | — | Tot 16 uur volgens Apple |
| Eigenschappen |
|
| |
| Voordelen |
|
| |
| Nadelen |
|
| |
| Bekijk → | Bekijk → | Bekijk → | |
