3 van 4 producten geselecteerd
| Eigenschap | Corsair Corsair Katar Elite Wireless: lichte gamingmuis | Corsair Corsair Dark Core RGB Pro Draadloze Muis | Corsair Corsair Scimitar Elite - Draadloze Gaming Muis |
|---|---|---|---|
| Prijs | € 79,00 | € 112,00 | € 154,00 |
| Beoordeling | |||
| Categorie | gaming | gaming | gaming |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | — | — | 53/100 |
| Prijssegment | Midden | Premium | Premium |
| Prijspositie | goedkoper dan 47%beste | goedkoper dan 32% | goedkoper dan 33% |
| Koopmoment | — | Aan de hoge kant | Aan de hoge kant |
| Prijsstabiliteit | — | wisselendbeste € 78,00 – € 112,00 | wisselend € 89,99 – € 134,90 |
| Waardering vs categorie | — | — | beter dan 86% |
| Merk | Corsair | — | Corsair |
| Grip | — | Verwisselbare zijgrepen (rubberachtig en glad) | — |
| Kleur | — | Zwart met RGB-accenten | Wit |
| Sensor | — | Optische, 18.000 DPI | — |
| Gewicht | — | ~95 gram | — |
| Knoppen | — | 8 (7 standaard + 1 DPI-knop, allemaal programmeerbaar) | — |
| Batterij | — | Lithium-ion, 24-30 uur per lading | — |
| Software | — | Corsair iCUE | — |
| Connectie | — | Draadloos 2.4GHz | — |
| Verlichting | — | RGB LED multi-zone | — |
| Polling Rate | — | 1.000 Hz | — |
| Besturingssysteem | — | Windows 7+ / macOS 10.12+ | — |
| dpi | — | — | 33000 |
| Muisvorm | — | — | Normaal |
| Bluetooth | — | — | Ja |
| Draadloos | — | — | Ja |
| Duimsteun | — | — | Nee |
| Gewichtjes | — | — | Nee |
| Oplaadbaar | — | — | Ja |
| Scrollwiel | — | — | Ja |
| Kabellengte | — | — | 1.80 m |
| Stille muis | — | — | Nee |
| CE markering | — | — | Zichtbaar |
| Systeemeisen | — | — | Windows 10 of hoger. |
| Voedingstype | — | — | Accu, Batterij |
| Game platform | — | — | Windows |
| Aantal knoppen | — | — | 16 |
| Bediening muis | — | — | Knoppen |
| Fabrikant Naam | — | — | Corsair Inc. |
| Instelbare dpi | — | — | Ja |
| Product hoogte | — | — | 4.22 cm |
| Product lengte | — | — | 11.92 cm |
| Reparatie type | — | — | Carry-in |
| Aansturing muis | — | — | Optisch |
| Product breedte | — | — | 7.35 cm |
| Product gewicht | — | — | 161 g |
| Draadloos bereik | — | — | 10 m |
| Type verlichting | — | — | RGB |
| Verpakking hoogte | — | — | 49 mm |
| Verpakking lengte | — | — | 175 mm |
| Accu/batterij code | — | — | LiPo S2 |
| Instelbare knoppen | — | — | Ja |
| Verpakking breedte | — | — | 112 mm |
| Verpakkingsgewicht | — | — | 241 g |
| Speciaal voor gamen | — | — | Ja |
| Horizontaal scrollen | — | — | Nee |
| Inclusief adapter(s) | — | — | Nee |
| Inclusief batterijen | — | — | Ja |
| Aanbevolen voor genre | — | — | MMO |
| Ergonomisch ontworpen | — | — | Nee |
| Instelbare verlichting | — | — | Ja |
| Rechts- of linkshandig | — | — | Rechtshandig |
| Fabrieksgarantie termijn | — | — | 2 jaar |
| Indicator batterijniveau | — | — | Ja |
| Snel laden functionaliteit | — | — | Nee |
| Werkt op glazen ondergrond | — | — | Nee |
| MPN (Manufacturer Part Number) | — | — | CH-9314011-WW |
| Geschikt voor besturingssysteem | — | — | Mac OS, Windows |
| Uitzonderingen fabrieksgarantie | — | — | Onjuist gebruik |
| Aantal benodigde accu's/batterijen | — | — | 1 |
| Eigenschappen |
|
| |
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
Samsung
Samsung Odyssey G9 - 49" OLED ultrawide 240Hz gamingmonitor
Premium
€ 939,00
MSI
MSI MAG 271QP QD-OLED - 240Hz QHD Gaming Monitor
Premium
€ 513,45
Nintendo
Nintendo Switch OLED 7" – 64GB, levendige kleuren
Premium
€ 279,00
MSI
MSI MPG 321URX QD-OLED 32" 4K 240Hz Gaming Monitor
Premium
€ 674,99
Samsung
Samsung Odyssey G7: 4K Gaming Monitor 144Hz, 27 Inch
Premium
€ 338,83
Samsung
Samsung Odyssey G8: 4K OLED gaming monitor 240Hz
Premium
€ 682,90

Nintendo
Nintendo Switch OLED Wit – 7 inch scherm, 64 GB
Premium
€ 279,00
Asus
Asus ROG Strix OLED 27 inch - 360Hz QHD Gaming Monitor
Premium
€ 631,64
