← Terug
Producten vergelijken
Vergelijk specificaties en prijzen naast elkaar
Met de vergelijker zet je producten naast elkaar op prijs, specificaties en de cijfers uit onze eigen prijsmonitor. Populaire vergelijkingen hebben we al voor je uitgewerkt, inclusief prijsdata en conclusie.
3 van 4 producten geselecteerd
| Eigenschap | Samsung Samsung Galaxy A55 5G 128GB met 120Hz OLED | Apple Apple iPhone 15 256GB Zwart - A16 Bionic, USB-C | Apple Apple iPhone 17 256GB Salie - 6,3" scherm, A19-chip |
|---|---|---|---|
| Prijs | € 359,99 € 479,00 | € 899,00 | € 899,00 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Prijssegment | — | — | — |
| Prijspositie | — | — | — |
| Koopmoment | Gemiddelde prijs | Aan de hoge kant | Gemiddelde prijs |
| Prijsstabiliteit | zeer stabielbeste € 326,07 tot € 436,00 | stabiel € 737,99 tot € 899,00 | stabiel € 869,00 tot € 1.006,95 |
| Waardering vs categorie | — | — | — |
| CPU | Octa-core, tot 2,75GHz en 2GHz volgens Samsung-productspecificatie | — | — |
| NFC | Ja | — | — |
| USB | USB-C, USB 2.0 | — | — |
| Merk | Samsung | Apple | Apple |
| Wifi | 802.11a/b/g/n/ac/ax op 2,4 en 5GHz | — | — |
| Video | UHD 4K, 3840 x 2160, tot 30 beelden per seconde | — | — |
| Gewicht | 213 gram; kan per markt verschillen | — | — |
| Locatie | GPS, GLONASS, BeiDou, Galileo en QZSS | — | — |
| Biometrie | Vingerafdrukscanner in het scherm | — | — |
| Bluetooth | 5.3 | Ja | Ja |
| Processor | Samsung Exynos 1480 | — | — |
| Schermtype | Super AMOLED | — | — |
| Slowmotion | Tot 240 beelden per seconde in HD volgens Samsung | — | — |
| Amazon-ASIN | B0D1VN838J | — | — |
| Beveiliging | Samsung Knox en Knox Vault | — | — |
| Frontcamera | 32MP, f/2.2, zonder autofocus of OIS | — | — |
| Hoofdcamera | 50MP, f/1.8, autofocus en optische beeldstabilisatie | — | — |
| Laadadapter | Niet inbegrepen volgens exacte bol-vermelding; afzonderlijk verkrijgbaar | — | — |
| Macrocamera | 5MP, f/2.4 | — | — |
| Werkgeheugen | 8GB | — | — |
| Bedraad laden | Tot 25W | — | — |
| Digitale zoom | Tot 10x volgens Samsung | — | — |
| Interne opslag | 128GB nominaal | — | — |
| Mobiel netwerk | 5G sub-6, 4G LTE, 3G en 2G; beschikbaarheid afhankelijk van provider | — | — |
| Productfamilie | Galaxy A55 5G | — | — |
| Vision Booster | Ja; optimaliseert kleur en contrast voor zichtbaarheid | — | — |
| Camera's achter | 50MP hoofd, 12MP ultragroothoek en 5MP macro | — | — |
| Schermdiagonaal | 6,6 inch volledige rechthoek; 6,4 inch met afgeronde hoeken | — | — |
| Schermresolutie | 1080 x 2340 pixels, FHD+ | — | — |
| Simconfiguratie | Dual sim met nanosim, hybride positie en eSIM volgens Europese productspecificatie | — | — |
| Batterij typisch | 5000mAh | — | — |
| Helderheidsmodus | Tot 1000 nits in HBM volgens Samsung | — | — |
| Actuele kooproute | Nieuwe bol-uitvoering op voorraad bij live controle; Amazon-buybox niet bevestigd | — | — |
| Exacte uitvoering | 8GB RAM, 128GB opslag, Awesome Lemon, Europese uitvoering | — | — |
| bol-productnummer | 9300000173810441 | — | — |
| bol MPN-vermelding | SM-A556BZYAEUB; wijkt in slotletter af van Samsung EAN-lijst | — | — |
| IP67-testvoorwaarde | Tot één meter zoet water en maximaal 30 minuten; niet permanent | — | — |
| Uitbreidbare opslag | MicroSD tot 1TB; kaart afzonderlijk verkrijgbaar | — | — |
| Verversingssnelheid | Tot 120Hz | — | — |
| Ultragroothoekcamera | 12MP, f/2.2 | — | — |
| Introductie Nederland | 11 maart 2024 | — | — |
| Koptelefoonaansluiting | Geen afzonderlijke 3,5mm-aansluiting; audio via USB-C of draadloos | — | — |
| Officiële Europese SKU | SM-A556BZYAEUE volgens Samsung EAN-lijst | — | — |
| Batterij nominaal minimum | 4905mAh | — | — |
| Water- en stofbestendigheid | IP67 onder Samsung-testvoorwaarden | — | — |
| Updatebelofte bij introductie | Maximaal vier OS-generaties en vijf jaar beveiligingsupdates | — | — |
| Besturingssysteem bij introductie | Android 14 met One UI 6.1 | — | — |
| GPS | — | Ja | Ja |
| WIFI | — | Ja | Ja |
| A-GPS | — | Nee | Ja |
| Kleur | — | Black | Groen |
| Model | — | Apple iPhone 15 | Apple iPhone 17 |
| Dual-sim | — | Ja | Ja |
| Provider | — | Geen provider | Geen provider |
| Diafragma | — | 1.6 | 1.6 |
| Type lens | — | Groothoek lens, Standaard lens, Telelens | Groothoek lens |
| Megapixels | — | 48 Megapixel | 48 Megapixel |
| Type scherm | — | OLED | OLED |
| RAM geheugen | — | 8 GB | 8 GB |
| Wifi vereist | — | Niet van toepassing | Ja |
| Camera opties | — | Portretmodus | Artificial Intelligence (AI) |
| Inclusief NFC | — | Ja | Ja |
| Type Dual-sim | — | E-sim | Dual standby |
| Schokbestendig | — | Nee | Nee |
| Sensor formaat | — | 1/1.56 inch | 1/1.56 inch |
| Soort SIMkaart | — | eSIM, Nano SIM | Nano SIM |
| Bluetooth versie | — | Bluetooth 5.3 | Bluetooth 5.4 |
| Operatingsysteem | — | IOS 17 | iOS 26 |
| Opslagcapaciteit | — | 256 GB | 256 GB |
| Bluetooth vereist | — | Niet van toepassing | Niet van toepassing |
| Draadloos opladen | — | Ja | Ja |
| Type input/output | — | USB-C | USB-C |
| Inclusief simkaart | — | Nee | Nee |
| Verpakkingsgewicht | — | 335 g | 337 g |
| Extern geheugenslot | — | N | N |
| Materiaal behuizing | — | Aluminium | Aluminium |
| Beeldschermresolutie | — | 2556 X 1179 | 2622 x 1206 |
| Inhoud simkaarthouder | — | 1 simkaart (geen geheugenkaart) | 1 simkaart (geen geheugenkaart) |
| Processor configuratie | — | Hexa core (6) | Deca core (10) |
| Type beeldstabilisatie | — | Optische beeldstabilisatie | Optische beeldstabilisatie |
| Maximum card capaciteit | — | 512 GB | Geen kaart |
| Fabrieksgarantie termijn | — | 2 jaar | 1 jaar |
| Geschikt voor onderwater | — | Ja | Nee |
| Type extern geheugenslot | — | Geen extern geheugenslot | Geen extern geheugenslot |
| Aantal camera's voorzijde | — | 1 | 1 |
| Aantal pixels frontcamera | — | 12 Megapixel | 18 Megapixel |
| Aantal camera's achterzijde | — | 2 | 2 |
| App werkt op besturingssyteem | — | iOS | iOS |
| Maximum vermogen voor opladen | — | 27 W | 40 W |
| Minimum vermogen voor opladen | — | 5 W | 25 W |
| Verpakkingsinhoud smartphones | — | Handleiding, Oplaadkabel, Simkaartpin, Smartphone | Handleiding, Smartphone |
| Accu/batterij capaciteit in mAh | — | 3877 mAh | 3692 mAh |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.

Apple
iPad Pro 12,9 M2 Cellular 256GB refurbished
€ 764,00

Apple
Apple iPhone 15 256GB Pink
€ 549,72

Apple
Apple iPhone 15 Pro Max 256GB met 5x zoom
€ 1.099,99
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
€ 359,00

Samsung
Galaxy Tab S9 FE WiFi 128GB met S Pen
€ 449,99

Apple
Apple Watch Ultra 2 zwart titanium: GPS + duiken tot 40m
€ 704,95

Apple
Apple iPhone Air zwart smartphone
€ 985,00

Oppo
Oppo Reno13 Pro: 5G smartphone met 12GB RAM en pro-camera
€ 589,95
