3 van 4 producten geselecteerd
| Eigenschap | Samsung Samsung Galaxy S24 Ultra: 200MP camera & Galaxy AI | Oppo Oppo Reno 13 5G 256GB Wit - 12GB RAM, AMOLED, 5G | Apple iPad Pro 12.9 (2017) 512GB – refurbished |
|---|---|---|---|
| Prijs | € 644,38 | € 361,35 | € 330,00 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | 41/100 | 68/100 | 72/100beste |
| Prijssegment | Midden | Budget | Budget |
| Prijspositie | goedkoper dan 39% | goedkoper dan 73% | goedkoper dan 75%beste |
| Koopmoment | Gemiddelde prijs | Aan de hoge kant | Gemiddelde prijs |
| Prijsstabiliteit | sterk wisselend € 617,00 – € 999,99 | stabielbeste € 289,08 – € 370,00 | wisselend € 302,00 – € 499,00 |
| Waardering vs categorie | beter dan 58% | beter dan 80%beste | beter dan 80% |
| GPS | Ja | Ja | — |
| Merk | Samsung | OPPO | Apple |
| WIFI | Ja | Ja | — |
| A-GPS | Nee | — | — |
| Kleur | Titanium Grey | Wit | Spacegrijs |
| Model | Samsung Galaxy S24 Ultra 5G | OPPO 13 5G 16,7 cm (6.59") Dual SIM Android 15 USB Type-C 12 GB 256 GB 5600 mAh Wit | — |
| Dual-sim | Ja | Ja | — |
| Provider | Geen provider | Geen provider | — |
| Bluetooth | Ja | Ja | 4.2 |
| Diafragma | 1.7 | 1.8 | — |
| Type lens | Groothoek lens, Macro lens, Standaard lens, Telelens | Groothoek lens, Standaard lens | — |
| Megapixels | 200 Megapixel | 50 Megapixel | — |
| Type scherm | Amoled | Amoled | — |
| CE markering | Zichtbaar | — | — |
| RAM geheugen | 12 GB | 12 GB | — |
| Wifi vereist | Ja | Ja | — |
| Camera opties | Artificial Intelligence (AI), Nachtmodus | Artificial Intelligence (AI) | — |
| Inclusief NFC | Ja | Ja | — |
| Type Dual-sim | E-sim | Dual standby | — |
| Fabrikant Naam | Samsung Electronics Benelux B.V. | — | — |
| Reparatie type | Carry-in | — | — |
| Schokbestendig | Ja | — | — |
| Sensor formaat | 1/1.3 inch | — | — |
| Soort SIMkaart | Nano SIM, eSIM | Nano SIM | — |
| Introductiejaar | 2024 | — | 2017 |
| Vouwbaar scherm | Nee | — | — |
| Bluetooth versie | Bluetooth 5.3 | Bluetooth 5.4 | — |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | — | — |
| Introductiemaand | Januari | — | — |
| Operatingsysteem | Android 14 | Android 15 | — |
| Opslagcapaciteit | 512 GB | 256 GB | 512 GB |
| Taal handleiding | Universeel | — | — |
| Bluetooth vereist | Nee | Informatie niet beschikbaar | — |
| Draadloos opladen | Ja | — | — |
| Scherm afmetingen | 6.8 in | 6.59 in | — |
| Type input/output | USB-C | USB-C | — |
| Verpakking hoogte | 30 mm | — | — |
| Verpakking lengte | 183 mm | — | — |
| AI functionaliteit | Ja | Ja | — |
| Inclusief simkaart | Nee | Nee | — |
| Verpakking breedte | 88 mm | — | — |
| Verpakkingsgewicht | 365 g | — | — |
| Extern geheugenslot | N | Y | — |
| Materiaal behuizing | Titanium | Glas | — |
| Stralings indicatie | B (0.4 < 0.8 W/kg) | — | — |
| Waarde energielabel | Energielabel niet van toepassing | — | — |
| Beeldschermresolutie | 3120 x 1440 | 1920 x 1080 | — |
| Inclusief adapter(s) | Nee | — | — |
| Communicatie standard | 5G | — | — |
| Inhoud simkaarthouder | 2 simkaarten (geen geheugenkaart) | 2 simkaarten of 1 simkaart en 1 geheugenkaart | — |
| Processor configuratie | Octa core (8) | Octa core (8) | — |
| Type beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie | — |
| Maximum card capaciteit | Geen kaart | 256 GB | — |
| Fabrieksgarantie termijn | 2 jaar | 2 jaar | — |
| Geschikt voor onderwater | Nee | Nee | — |
| Kan gekoppeld worden met | Met apparaten in het ecosysteem van fabrikant | — | — |
| Type extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot | — |
| Aantal camera's voorzijde | 1 | 1 | — |
| Aantal pixels frontcamera | 12 Megapixel | 50 Megapixel | — |
| Inclusief spraakbesturing | Ja | Ja | — |
| Ondersteuning met updates | Minimaal 7 jaar na introductiedatum | — | — |
| Snel laden functionaliteit | Ja | Ja | — |
| Aantal camera's achterzijde | 4 | 3 | — |
| Inclusief gezichtsherkenning | Ja | — | — |
| App werkt op besturingssyteem | Android | Android | — |
| Inclusief vingerafdrukscanner | Ja | Ja | — |
| Maximum vermogen voor opladen | 45 W | 80 W | — |
| Minimum vermogen voor opladen | 10 W | 15 W | — |
| Verpakkingsinhoud smartphones | Handleiding, Oplaadkabel, Simkaartpin, Smartphone | Simkaartpin | — |
| Frequentie beveiligingsupdates | Eens per kwartaal | — | — |
| MPN (Manufacturer Part Number) | SM-S928BZTHEUB | — | — |
| Toegankelijk voor hulpmiddelen | Brailleleesregel, Schermlezers, Systeembesturingssoftware, Tekst-naar-spraaksoftware, Vergrotingssoftware | — | — |
| Accu/batterij capaciteit in mAh | 5000 mAh | 5600 mAh | — |
| Uitzonderingen fabrieksgarantie | gebruikersschade | — | — |
| Mobiele data verbinding mogelijk | Ja | — | — |
| Delen van gebruikersgegevens vereist | Ja, bij aanmaken van account bij app | — | — |
| Verwachte laatste beveiligingsupdate | Januari 2031 | — | — |
| Verkrijgt of genereert dan wel verzamelt data | Ja | — | — |
| Wifi | — | — | 802.11a/b/g/n/ac, dualband, MIMO |
| Dikte | — | — | 6,9 mm |
| Hoogte | — | — | 305,7 mm |
| Breedte | — | — | 220,6 mm |
| Face ID | — | — | Nee |
| Sensoren | — | — | Touch ID, gyroscoop, versnellingsmeter, barometer, omgevingslichtsensor |
| Simkaart | — | — | Nee |
| Biometrie | — | — | Touch ID in thuisknop |
| Generatie | — | — | 12,9-inch, 2e generatie |
| ProMotion | — | — | Ja |
| Processor | — | — | A10X Fusion |
| True Tone | — | — | Ja |
| Microfoons | — | — | Twee |
| Schermtype | — | — | Retina-display met led-achtergrondverlichting en Multi-Touch |
| Uitvoering | — | — | Wi-Fi |
| Video voor | — | — | 1080p |
| Aansluiting | — | — | Lightning |
| Camera voor | — | — | 7 MP FaceTime HD, f/2.2 |
| Coprocessor | — | — | Ingebouwde M10 |
| GPS en GNSS | — | — | Nee op de Wi-Fi-uitvoering |
| Kleurbereik | — | — | P3 brede kleurweergave |
| Productlijn | — | — | iPad Pro |
| Apple Pencil | — | — | Ondersteunt Apple Pencil 1e generatie |
| Architectuur | — | — | 64-bits |
| Luidsprekers | — | — | Vier |
| Video achter | — | — | 4K 30 fps; 1080p 30 of 60 fps |
| Camera achter | — | — | 12 MP, f/1.8, optische beeldstabilisatie |
| Gewicht Wi-Fi | — | — | 677 g |
| Accucapaciteit | — | — | 41 Wh lithium-polymeer |
| Bol-product-ID | — | — | 9200000078934416 |
| Mobiel netwerk | — | — | Nee |
| Pixeldichtheid | — | — | 264 ppi |
| Schermdiagonaal | — | — | 12,9 inch |
| Schermresolutie | — | — | 2732 × 2048 pixels |
| Smart Connector | — | — | Ja |
| Antireflectiecoating | — | — | Ja |
| Digitale zoom achter | — | — | Tot 5× |
| Exacte regionale SKU | — | — | MPKY2NF/A |
| Koptelefoonaansluiting | — | — | 3,5 mm |
| Apple-claim wifi-gebruik | — | — | Tot 10 uur onder Apple-testcondities |
| Huidige aanbiedingsconditie | — | — | Refurbished; details verschillen per verkoper |
| Volledig gelamineerd display | — | — | Ja |
| Vingerafdrukbestendige coating | — | — | Ja |
| Nieuwste vastgestelde beveiligingsrelease | — | — | iPadOS 17.7.11 van 11 mei 2026 |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
Apple
Apple iPhone 15 128GB - Dynamic Island & USB-C
Midden
€ 511,93

Apple
iPad Pro 12,9 M2 Cellular 256GB refurbished
Premium
€ 1.599,95

Apple
Apple iPhone 15 256GB Pink
Midden
€ 494,00

Apple
Apple iPhone 16 Pro Max 256GB Wit Titanium
Premium
€ 949,00
Apple
Apple iPhone 16e 128GB – A18-chip & 48MP camera
Midden
€ 569,00

Apple
Apple iPhone 15 Pro Max 256GB met 5x zoom
Midden
€ 732,00
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
Budget
€ 315,00

Apple
Apple iPad Pro 11-inch M1
Midden
€ 635,69
