3 van 4 producten geselecteerd
| Eigenschap | Acemagic Acemagic S16 Gaming Laptop - 16 inch Full HD - 16 GB RAM - 512 GB SSD - AMD Ryzen™ 7 7735HS - Tot 4,75 GHz - WiFi 6 - Windows 11 Pro Notebook - UHD Graphics - Grijs | Asus ASUS ROG Zephyrus G16 GA605KM-QR009W - Gaming Laptop - 16 inch - RTX 5060 - 240 Hz | HP HP OMEN 16-ap0772nd - Gaming Laptop - Ryzen AI 7 - RTX 5070 - 32GB/100GB - 16 inch - 240 Hz |
|---|---|---|---|
| Prijs | € 499,00 | € 2.549,00 | € 1.749,00 € 1.999,00 |
| Beoordeling | |||
| Categorie | laptops-computers | laptops-computers | laptops-computers |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | 44/100 | 40/100 | 53/100beste |
| Prijssegment | Midden | Premium | Premium |
| Prijspositie | goedkoper dan 55%beste | goedkoper dan 4% | goedkoper dan 12% |
| Koopmoment | Goed koopmoment | Aan de hoge kant | Goed koopmoment |
| Prijsstabiliteit | zeer stabielbeste € 499,00 – € 509,00 | stabiel € 2.092,00 – € 2.549,00 | stabiel € 1.699,00 – € 1.999,00 |
| Waardering vs categorie | beter dan 11% | beter dan 72%beste | beter dan 72% |
| RAM | 16GB DDR5 | — | — |
| WiFi | WiFi 6 (802.11ax) | — | — |
| Kleur | Grijs | Platinum White | Zwart |
| Opslag | 512GB NVMe SSD | 1 TB PCIe 4.0 NVMe M.2-SSD | — |
| Scherm | 16 inch Full HD (1920x1080) | — | — |
| Processor | AMD Ryzen 7 7735HS | AMD Ryzen AI 7 350 | — |
| Kloksnelheid | Tot 4,75 GHz | — | — |
| Cores/Threads | 8 cores, 16 threads | — | — |
| Grafische kaart | AMD Radeon Graphics (Integrated UHD Graphics) | — | — |
| Besturingssysteem | Windows 11 Pro | Windows 11 Home | — |
| HDR | — | VESA DisplayHDR True Black 500 | — |
| NPU | — | AMD XDNA, maximaal 50 TOPS volgens ASUS | — |
| Accu | — | 4-cels, 90 Wh | — |
| Merk | — | ASUS | HP |
| USB4 | — | 1 × USB4, 40 Gbit/s, DisplayPort en Power Delivery | — |
| Wifi | — | Wi-Fi 7 tri-band 2x2 | — |
| USB-A | — | 2 × USB 3.2 Gen 2, 10 Gbit/s | — |
| USB-C | — | 1 × USB 3.2 Gen 2 met DisplayPort en Power Delivery | — |
| Camera | — | 1080p FHD IR-camera met Windows Hello | — |
| Gewicht | — | 1,85 kg | — |
| Bluetooth | — | Bluetooth 5.4 | — |
| Afmetingen | — | 35,4 × 24,6 × 1,49-1,64 cm | — |
| Kaartlezer | — | SD Express 7.0 | — |
| Microfoons | — | 3 microfoons met AI-ruisonderdrukking volgens ASUS | — |
| Netadapter | — | 200 W, 20 V / 10 A, rechthoekige aansluiting | — |
| Schermtype | — | ROG Nebula OLED, glanzend | — |
| Videokaart | — | NVIDIA GeForce RTX 5060 Laptop GPU | — |
| Exact model | — | GA605KM-QR009W | — |
| Kleurbereik | — | 100% DCI-P3 volgens ASUS | — |
| M.2-sleuven | — | 2 PCIe-sleuven, 1 bezet in geleverde configuratie | — |
| Productlijn | — | ROG Zephyrus G16 (2025) | — |
| Toetsenbord | — | US International QWERTY, verlicht, 1-zone RGB, Copilot-toets | — |
| USB-C-laden | — | 45 tot 100 W Power Delivery ondersteund volgens ASUS | — |
| Luidsprekers | — | 4 luidsprekers: 2 woofers en 2 tweeters | — |
| Werkgeheugen | — | 32 GB LPDDR5X-7500 dual-channel | — |
| Audiofuncties | — | Dolby Atmos, Smart Amplifier en Hi-Res-hoofdtelefoonaudio | — |
| GPU ROG Boost | — | Tot 1737 MHz bij 105 W, inclusief 15 W Dynamic Boost | — |
| Video-uitgang | — | HDMI 2.1 FRL | — |
| Videogeheugen | — | 8 GB GDDR7 | — |
| Bol-product-ID | — | 9300000225803891 | — |
| Processorcache | — | 24 MB | — |
| Beeldtechnieken | — | G-SYNC, Adaptive-Sync, MUX-switch en Advanced Optimus | — |
| Beeldverhouding | — | 16:10 | — |
| Schermdiagonaal | — | 16 inch | — |
| Schermresolutie | — | 2560 × 1600 pixels | — |
| Audioaansluiting | — | 3,5mm-combopoort | — |
| Fabrieksgarantie | — | 2 jaar; voorwaarden bij aanbieder controleren | — |
| Normale helderheid | — | 400 nits volgens ASUS | — |
| Verversingssnelheid | — | 240 Hz | — |
| Alternate-product-ID | — | 1937258 | — |
| Opgegeven reactietijd | — | 0,2 ms | — |
| Processorkloksnelheid | — | 2,0 GHz basis, maximaal 5,0 GHz boost | — |
| Onderdeelnummer Nederland | — | 90NR0NE2-M00160 | — |
| Werkgeheugen uitbreidbaar | — | Nee, onboard; maximaal 32 GB volgens ASUS | — |
| Processorkernen en threads | — | 8 kernen, 16 threads | — |
| WIFI | — | — | Ja, 802.11ax (WiFi 6) |
| Vermogen | — | — | 230 W |
| Materiaal | — | — | Kunststof |
| Touchscreen | — | — | Nee |
| USB-versies | — | — | USB 2.0 Type A, USB 3.2 Gen 1 x 1 Type A, USB 3.2 Gen 1 x 1 Type C, USB 3.2 Gen 2 x 1 Type A, USB 3.2 Gen 2 x 1 Type C |
| Schermgrootte | — | — | 16 Inch |
| Geheugenslot 1 | — | — | 16 GB |
| Geheugenslot 2 | — | — | 16 GB |
| Product hoogte | — | — | 2.84 cm |
| Product lengte | — | — | 26.90 cm |
| Intern geheugen | — | — | 32 GB |
| Product breedte | — | — | 35.75 cm |
| Product gewicht | — | — | 2440 g |
| Type geheugen 1 | — | — | DDR5 (SODIMM) |
| Type geheugen 2 | — | — | DDR5 (SODIMM) |
| Type videokaart | — | — | NVIDIA GeForce RTX 5070 |
| Bedrade snelheid | — | — | Gigabit (Tot 1 Gbps) |
| Bluetooth versie | — | — | Geen Bluetooth |
| Opslagcapaciteit | — | — | 1000 GB |
| Videokaart model | — | — | Stand alone videokaart |
| Aantal USB type A | — | — | 3 |
| Aantal USB type C | — | — | 2 |
| Verpakkingsinhoud | — | — | Laptop, oplader |
| Type Adaptive Sync | — | — | Informatie niet beschikbaar |
| Verpakkingsgewicht | — | — | 3.77 kg |
| Videokaartgeheugen | — | — | 8 GB |
| Beeldschermresolutie | — | — | 2560 x 1600 |
| Opslagcapaciteit SSD | — | — | 1000 GB |
| Type schermafwerking | — | — | Mat |
| Aantal Geheugensloten | — | — | 2 |
| Aantal USB 2.0 Type A | — | — | 0 |
| Maximum intern geheugen | — | — | 32 GB |
| Type computer processor | — | — | AMD Ryzen AI 7 |
| Fabrieksgarantie termijn | — | — | 2 jaar |
| Type extern geheugenslot | — | — | Geen extern geheugenslot |
| Aantal HDMI aansluitingen | — | — | 1 |
| RAM geheugen uitbreidbaar | — | — | Nee |
| Type toetsenbordverlichting | — | — | 4-zone RGB verlichting |
| USB-C met Displayport functie | — | — | Ja |
| Accu/batterij capaciteit in Wh | — | — | 70 Wh |
| Aantal USB 3.2 Gen 1 x 1 Type A | — | — | 2 |
| Aantal USB 3.2 Gen 1 x 1 Type C | — | — | 1 |
| Aantal USB 3.2 Gen 2 x 1 Type A | — | — | 1 |
| Aantal USB 3.2 Gen 2 x 1 Type C | — | — | 1 |
| Beeldscherm verversing snelheid | — | — | 240 Hz |
| Aantal DisplayPort aansluitingen | — | — | Geen |
| Eigenschappen |
|
| |
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
