3 van 4 producten geselecteerd
| Eigenschap | Insta360 Insta360 Flow 2 Pro Creator | Kodak PIXPRO Kodak PIXPRO WPZ2 geel, waterdicht tot 15 meter | Kodak PIXPRO Kodak PIXPRO WPZ2 - waterdicht tot 15 meter |
|---|---|---|---|
| Prijs | € 183,00 € 193,00 | € 196,40 | € 192,00 € 199,00 |
| Beoordeling | |||
| Categorie | foto-video | foto-video | foto-video |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | — | 25/100 | 26/100beste |
| Prijssegment | Premium | Premium | Premium |
| Prijspositie | goedkoper dan 27%beste | goedkoper dan 26% | goedkoper dan 26% |
| Koopmoment | Goed koopmoment | Aan de hoge kant | Aan de hoge kant |
| Prijsstabiliteit | stabielbeste € 182,80 – € 199,99 | stabiel € 166,74 – € 214,99 | stabiel € 166,73 – € 199,99 |
| Waardering vs categorie | — | beter dan 18%beste | beter dan 18% |
| GPS | Ja | — | — |
| NFC | Nee | — | — |
| Merk | Insta360 | Kodak PIXPRO | Kodak PIXPRO |
| WIFI | Geen Wi-Fi | — | — |
| Kleur | WIT | Geel | Blauw |
| Model | Insta360 Flow 2 Pro Creator Kit Summit White | WPZ2 | WPZ2 |
| FPS 4K | 90 | — | — |
| Bluetooth | Ja | — | — |
| Stofdicht | Nee | JIS/IEC IP6X | JIS/IEC IP6X |
| Livestream | Ja | — | — |
| Slowmotion | Nee | — | — |
| Vlogcamera | Ja | — | — |
| FPS Full HD | 90 | — | — |
| Lcd-display | Nee | — | — |
| Burstfunctie | Nee | — | — |
| FPS HD-ready | 90 | — | — |
| Voedingstype | Accu | — | — |
| Fabrikant Naam | V2FUTURE | — | — |
| Hittebestendig | Nee | — | — |
| Koudebestendig | Nee | — | — |
| Product hoogte | 282.1 mm | — | — |
| Product lengte | 54 mm | — | — |
| Reparatie type | Pick-up en return | — | — |
| Schokbestendig | Ja | Tot 2 m | Tot 2 m |
| Spatwaterdicht | Ja | — | — |
| Videoresolutie | 8K | — | — |
| Microfooningang | Nee | — | — |
| Product breedte | 121.1 mm | — | — |
| Product gewicht | 357 g | — | — |
| Spraakbesturing | Nee | — | — |
| IP-certificering | Geen IP certificering | — | — |
| Taal handleiding | Duits, Engels, Frans, Nederlands, Universeel | — | — |
| Timelapsefunctie | Nee | — | — |
| Aantal megapixels | 0 Megapixel | — | — |
| Beeldstabilisator | Y | — | — |
| Type input/output | USB-C | — | — |
| Verpakking hoogte | 6.80 cm | — | — |
| Verpakking lengte | 20.80 cm | — | — |
| AI functionaliteit | Ja | — | — |
| Verpakking breedte | 13.90 cm | — | — |
| Verpakkingsgewicht | 735 g | — | — |
| Verwisselbare accu | Nee | — | — |
| Foto functionaliteit | Ja | — | — |
| Inclusief adapter(s) | Ja | — | — |
| Maximale batterijduur | 10 uur | — | — |
| Maximum card capaciteit | Geen kaart | — | — |
| Fabrieksgarantie termijn | 2 jaar | — | — |
| Geschikt voor onderwater | Nee | — | — |
| Max kijkhoek horizontaal | 360 ° | — | — |
| Type extern geheugenslot | Geen extern geheugenslot | — | — |
| Ondersteuning met updates | Minimaal 24 maanden na introductiedatum | — | — |
| Snel laden functionaliteit | Ja | — | — |
| Maximum vermogen voor opladen | 10 W | — | — |
| Minimum vermogen voor opladen | 5 W | — | — |
| MPN (Manufacturer Part Number) | CINSABQBFlow205 | — | — |
| Accu/batterij capaciteit in mAh | 1100 mAh | — | — |
| Geschikt voor GoPro accessoires | Nee | — | — |
| Uitzonderingen fabrieksgarantie | schade door onjuiste installatie/onderhoud/gebruik; reparaties/modificaties niet uitgevoerd door INSTAerkend servicepunt; gebruik van niet-officiële onderdelen/accessoires;gebruik buiten specificaties | — | — |
| Kan zelfstandig met internet verbinden | Nee | — | — |
| App vereist voor volledige functionaliteit | Nee | — | — |
| Verkrijgt of genereert dan wel verzamelt data | Nee | — | — |
| HDR | — | Ja, nabewerking | Ja, nabewerking |
| ISO | — | Auto, 100-3200 | Auto, 100, 200, 400, 800, 1600 en 3200 |
| Accu | — | LB-015, 700 mAh | LB-015, 3,7 V, 700 mAh |
| WiFi | — | 802.11 b/g/n | 802.11 b/g/n |
| Macro | — | Vanaf 5 cm in groothoek | Vanaf 5 cm in groothoek |
| Scherm | — | 2,7-inch lcd, 230.000 beeldpunten | 2,7-inch lcd, 230.000 beeldpunten |
| Sensor | — | 1/2,3-inch BSI CMOS | 1/2,3-inch BSI CMOS |
| Gewicht | — | Circa 176 g zonder accessoires | Circa 176 g zonder accessoires |
| Panorama | — | Tot 360 graden | Tot 360 graden |
| Autofocus | — | Enkelpunt, 25-punts multipunt en gezichtsdetectie | Enkelpunt, 25-punts multipunt en gezichtsdetectie |
| Diafragma | — | f/3,0 tot f/6,6 | f/3,0 groothoek tot f/6,6 tele |
| 720p-video | — | 60 of 30 fps | 60 of 30 fps |
| Afmetingen | — | 103,2 x 66,7 x 52,4 mm | 103,2 x 66,7 x 52,4 mm |
| Lensopbouw | — | 7 groepen, 7 elementen | 7 groepen, 7 elementen |
| Waterdicht | — | Tot 15 m, maximaal één uur volgens handleiding | Tot 15 m, maximaal één uur volgens handleiding |
| Aansluiting | — | Micro-USB 2.0 | Micro-USB 2.0 |
| Fotoformaat | — | JPEG, Exif 2.3 | JPEG, Exif 2.3 |
| Meegeleverd | — | Accu, polsriem, USB-kabel, netadapter, snelstartgids, garantie- en servicekaart | Accu, polsriem, USB-kabel, netadapter, snelstartgids, garantie- en servicekaart |
| Producttype | — | Waterdichte robuuste compactcamera | Waterdichte robuuste compactcamera |
| Sluitertijd | — | 1/2000 tot 4 seconden; tot 30 seconden handmatig | 1/2000 tot 4 seconden; tot 30 seconden handmatig |
| Videoformaat | — | MOV met H.264 en mono Linear PCM | MOV met H.264 en mono Linear PCM |
| Digitale zoom | — | 6x | 6x |
| Foto maximaal | — | 4608 x 3456 pixels | 4608 x 3456 pixels |
| Geheugenkaart | — | microSD/microSDHC tot 32 GB | microSD/microSDHC tot 32 GB, klasse 4 of hoger |
| Optische zoom | — | 4x | 4x |
| Accuduur video | — | Circa 70 minuten bij 1080p/30 fps | Circa 70 minuten bij 1080p/30 fps |
| Continu-opname | — | Circa 6 fps | Circa 6 fps op volledige resolutie |
| Video maximaal | — | 1920 x 1080 met 30 fps | 1920 x 1080 met 30 fps |
| Accuduur foto's | — | Circa 200 opnamen volgens CIPA | Circa 200 opnamen volgens CIPA |
| Intern geheugen | — | Circa 8 MB | Circa 8 MB |
| High-speed-video | — | 640 x 480 met 120 fps | 640 x 480 met 120 fps |
| Afstandsbediening | — | Via iOS- of Android-apparaat | Via iOS- of Android-apparaat |
| Beeldstabilisatie | — | Digitaal | Digitaal |
| Ingebouwde flitser | — | Ja | Ja |
| Totaal sensorpixels | — | 16,76 MP | 16,76 MP |
| Effectieve resolutie | — | 16,35 MP | 16,35 MP |
| Werkelijke brandpuntsafstand | — | 4,9-19,6 mm | 4,9-19,6 mm |
| Lensbereik kleinbeeldequivalent | — | 27-108 mm | 27-108 mm |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
SanDisk
SanDisk Extreme PRO 1TB Ultrasnelle Opslag
Premium
€ 281,00

Insta360
Insta360 X4 360° Actiecamera 8K
Premium
€ 399,87
DJI
DJI Neo Motion Fly More Combo met Goggles N3 – FPV-starterset
Premium
€ 384,50
Sony
Sony ZV-E10 - Vlogcamera met ruisloze audio
Premium
€ 599,00
SanDisk
SanDisk Extreme PRO MicroSDXC Snel
Premium
€ 161,15
Godox
Godox Speedlite V1Pro Sony
Premium
€ 284,00
Canon
Canon EF 50mm f/1.8 STM Lens
Midden
€ 112,00
Canon
Canon RF 16mm f/2.8 Ultrawijduitzoom
Premium
€ 320,00
