Producten vergelijken
Vergelijk specificaties en prijzen naast elkaar
Met de vergelijker zet je producten naast elkaar op prijs, specificaties en de cijfers uit onze eigen prijsmonitor. Populaire vergelijkingen hebben we al voor je uitgewerkt, inclusief prijsdata en conclusie.
3 van 4 producten geselecteerd
| Eigenschap | Xiaomi Xiaomi REDMI Note 14 Pro+ 5G - 12 GB RAM - 256 GB - Paars - Professioneel AI-camerasysteem van 200 MP - 120W HyperCharge met 5110mAh-batterij - Snapdragon® 7s Gen 3 | Samsung Samsung Galaxy S25 FE 128GB - Premium slim design | OPPO OPPO Reno12 5G 12/256GB |
|---|---|---|---|
| Prijs | € 249,90 | € 614,00 € 749,00 | € 549,00 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | — | 58/100 | 68/100beste |
| Prijssegment | Budget | Midden | Midden |
| Prijspositie | goedkoper dan 83%beste | goedkoper dan 55% | goedkoper dan 60% |
| Koopmoment | — | Aan de hoge kant | — |
| Prijsstabiliteit | — | stabiel € 503,20 tot € 637,00 | — |
| Waardering vs categorie | — | beter dan 73% | beter dan 82%beste |
| GPS | Ja | Ja | — |
| Merk | Xiaomi | Samsung | — |
| WIFI | Ja | Ja | — |
| A-GPS | Ja | Ja | — |
| Kleur | Paars | White | — |
| Model | Xiaomi Redmi Note 14 Pro+ 5G 16,9 cm (6.67") Dual SIM USB Type-C 12 GB 256 GB 5110 mAh Lavendel, Paars | Galaxy S25 FE | — |
| Dual-sim | Ja | Ja | — |
| Bluetooth | Ja | Ja | 5.4 |
| Diafragma | 1.65 | — | — |
| Type lens | Standaard lens | Groothoek lens, Telelens | — |
| Megapixels | 200 Megapixel | 50 Megapixel | — |
| Type scherm | OLED | Amoled | — |
| CE markering | Zichtbaar | — | — |
| RAM geheugen | 12 GB | 8 GB | — |
| Wifi vereist | Ja | Ja | — |
| Camera opties | Artificial Intelligence (AI) | Artificial Intelligence (AI), Nachtmodus | — |
| Inclusief NFC | Ja | Ja | — |
| Type Dual-sim | Dual standby | — | — |
| Fabrikant Naam | Beijing Xiaomi Electronics Co., Ltd | — | — |
| Sensor formaat | 1/1.4 inch | 1/1.56 inch | — |
| Soort SIMkaart | Nano SIM | Nano SIM | — |
| Introductiejaar | 2024 | — | — |
| Vouwbaar scherm | Nee | Nee | — |
| Bluetooth versie | Bluetooth 5.4 | Bluetooth 5.4 | — |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | — | — |
| Operatingsysteem | Android 14 | Android 16 | — |
| Opslagcapaciteit | 256 GB | 128 GB | — |
| Taal handleiding | Universeel | — | — |
| Bluetooth vereist | Ja | Niet van toepassing | — |
| Draadloos opladen | Nee | Ja | — |
| Scherm afmetingen | 6.67 in | 6.7 in | — |
| Type input/output | USB-C | USB-C | — |
| AI functionaliteit | Ja | Ja | — |
| Inclusief simkaart | Nee | Nee | — |
| Extern geheugenslot | Y | N | — |
| Materiaal behuizing | Aluminium | Metaal | — |
| Waarde energielabel | B | — | — |
| Beeldschermresolutie | 2712 x 1220 | 1080 x 2340 | — |
| Inclusief adapter(s) | Nee | — | — |
| Communicatie standard | 5G | 5G | — |
| Processor configuratie | Octa core (8) | Deca core (10) | — |
| Type beeldstabilisatie | Optische beeldstabilisatie | — | — |
| Maximum card capaciteit | 256 GB | — | — |
| Fabrieksgarantie termijn | Geen fabrieksgarantie | 3 jaar | — |
| Geschikt voor onderwater | Nee | Nee | — |
| Kan gekoppeld worden met | Met meerdere apparaten, bekijk details in de productinformatie | — | — |
| Aantal camera's voorzijde | 1 | 1 | — |
| Aantal pixels frontcamera | 20 Megapixel | 12 Megapixel | — |
| Inclusief spraakbesturing | Nee | Ja | — |
| Ondersteuning met updates | Minimaal 36 maanden na introductiedatum | — | — |
| Snel laden functionaliteit | Ja | Ja | — |
| Aantal camera's achterzijde | 3 | 3 | — |
| Inclusief gezichtsherkenning | Ja | Ja | — |
| App werkt op besturingssyteem | Anders, zie productinformatie | Android | — |
| Inclusief vingerafdrukscanner | Ja | Ja | — |
| Maximum vermogen voor opladen | 120 W | 45 W | — |
| Minimum vermogen voor opladen | 15 W | 10 W | — |
| Verpakkingsinhoud smartphones | Handleiding, Oplaadkabel, Simkaartpin, Smartphone | Handleiding, Oplaadkabel, Simkaartpin, Smartphone | — |
| MPN (Manufacturer Part Number) | MZB0IIPEU | — | — |
| Accu/batterij capaciteit in mAh | 5110 mAh | 4900 mAh | — |
| Mobiele data verbinding mogelijk | Ja | — | — |
| Delen van gebruikersgegevens vereist | Ja, bij aanmaken van account bij app | — | — |
| Verkrijgt of genereert dan wel verzamelt data | Ja | — | — |
| Verpakkingsgewicht | — | 343 g | — |
| Inhoud simkaarthouder | — | 2 simkaarten (geen geheugenkaart) | — |
| 5G | — | — | supported |
| CPU | — | — | octa-core, four A78 and four A55 cores |
| GPU | — | — | Arm Mali-G615 |
| NFC | — | — | supported in the European version |
| USB | — | — | USB Type-C |
| Wi-Fi | — | — | Wi-Fi 6, Wi-Fi 5 and 802.11a/b/g/n |
| Width | — | — | approximately 74.1 mm |
| Colour | — | — | Black Brown / Matte Brown |
| Height | — | — | approximately 161.4 mm |
| Weight | — | — | approximately 177 g |
| USB OTG | — | — | supported |
| Dual SIM | — | — | supported |
| RAM type | — | — | LPDDR4X at 2133 MHz |
| SIM type | — | — | nano-SIM |
| AI Eraser | — | — | supported; availability may depend on region, internet, login and software version |
| AI Studio | — | — | supported; availability may depend on region, internet, login and software version |
| Processor | — | — | MediaTek Dimensity 7300-Energy |
| Thickness | — | — | approximately 7.57 mm |
| BeaconLink | — | — | manufacturer claims communication up to 200 metres without mobile coverage in suitable conditions |
| Model code | — | — | CPH2625 |
| Wi-Fi MIMO | — | — | 2x2 MIMO |
| Cover glass | — | — | Corning Gorilla Glass 7i |
| Main camera | — | — | 50 MP, f/1.8, 79 degree field of view |
| Memory card | — | — | SD 3.0 / microSD supported |
| Positioning | — | — | GPS, GLONASS, Galileo, Beidou and QZSS |
| Quick guide | — | — | included |
| Wi-Fi bands | — | — | 2.4 GHz and 5 GHz |
| AI Best Face | — | — | supported; availability may depend on software update |
| AI LinkBoost | — | — | supported |
| Colour depth | — | — | 1.07 billion colours |
| Display size | — | — | 6.7 inches |
| Display type | — | — | 3D flexible AMOLED |
| Front camera | — | — | 32 MP, f/2.0, 90 degree field of view |
| Introduction | — | — | June 2024 |
| Macro camera | — | — | 2 MP, f/2.4, 89 degree field of view |
| Physical RAM | — | — | 12 GB |
| Safety guide | — | — | included according to OPPO regional box list |
| Storage type | — | — | UFS 3.1 |
| AI Clear Face | — | — | supported; availability may depend on software update |
| Exact product | — | — | OPPO Reno12 5G Black Brown |
| Pixel density | — | — | 394 ppi |
| SIM eject tool | — | — | included |
| USB data cable | — | — | included |
| bol product ID | — | — | 9300000181918461 |
| Infrared sensor | — | — | listed by OPPO |
| Launch software | — | — | ColorOS 14.1 based on Android |
| Face recognition | — | — | supported |
| Internal storage | — | — | 256 GB |
| Rear 1080p video | — | — | 30 or 60 fps |
| Slot arrangement | — | — | two SIM cards or one SIM plus one memory card according to the exact bol listing |
| Ultra-wide camera | — | — | 8 MP, f/2.2, 112 degree field of view |
| Wet-touch feature | — | — | OPPO Splash Touch |
| Display resolution | — | — | 2412 x 1080 pixels (FHD+) |
| Fingerprint sensor | — | — | supported |
| Main camera sensor | — | — | Sony LYT-600 according to OPPO Nederland |
| Rear video maximum | — | — | 4K at 30 fps |
| Refresh-rate steps | — | — | 60 / 90 / 120 Hz |
| Vivid colour gamut | — | — | 100% DCI-P3 / 97% NTSC |
| Front video maximum | — | — | 4K at 30 fps |
| Exact listing rating | — | — | 5.0 out of 5 from 3 reviews at check time |
| Maximum refresh rate | — | — | 120 Hz |
| Screen-to-body ratio | — | — | 93.2% |
| Main camera autofocus | — | — | supported |
| Manufacturing process | — | — | 4 nm |
| Bluetooth audio codecs | — | — | SBC, AAC, aptX-HD, LDAC and LHDC |
| Front camera autofocus | — | — | supported |
| Maximum touch sampling | — | — | 240 Hz |
| Other charge protocols | — | — | SUPERVOOC 2.0, SUPERVOOC, VOOC 3.0 and PD 2.0 at 9V/1.5A |
| Rated battery capacity | — | — | 4880 mAh / 19.09 Wh |
| 3.5 mm headphone socket | — | — | no; audio through USB-C or wireless |
| Rear video stabilization | — | — | EIS and OIS supported |
| Typical battery capacity | — | — | 5000 mAh / 19.55 Wh |
| Dust and water resistance | — | — | IP65 |
| Main camera stabilization | — | — | optical image stabilization (OIS) |
| Manufacturer charge claim | — | — | 1 to 49 percent in 18 minutes; 1 to 100 percent in 46 minutes under OPPO lab conditions |
| Maximum sunlight brightness | — | — | 1200 nits |
| Physical test by ProductPraat | — | — | not performed |
| Exact listing warranty wording | — | — | 24 months plus 6 months extra through the official OPPO Benelux listing |
| Configurable maximum brightness | — | — | 600 nits |
| Maximum advertised charge power | — | — | 80 W SUPERVOOC |
| Power adapter in exact Dutch package | — | — | no |
| Eigenschappen |
|
|
|
| Voordelen |
|
| |
| Nadelen |
|
| |
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.

Apple
iPad Pro 12,9 M2 Cellular 256GB refurbished
€ 679,00
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
€ 359,00

Apple
iPad Pro 11 M2 Cellular 2TB spacegrijs
€ 1.799,00

Apple
Apple iPhone 15 256GB Pink
€ 549,90

Apple
Apple iPhone 15 Pro Max 256GB met 5x zoom
€ 1.099,99

Apple
iPad 6 WiFi 32GB Spacegrijs - tweedehands
€ 219,99

Apple
Apple Watch Ultra 2 zwart titanium: GPS + duiken tot 40m
€ 704,95

Apple
Apple iPhone Air zwart smartphone
€ 995,00
