3 van 4 producten geselecteerd
| Eigenschap | Oppo Oppo Reno13 Pro: 5G smartphone met 12GB RAM en pro-camera | Apple Apple iPad mini 5 Cellular 64GB spacegrijs | Apple Apple iPhone 16 Pro Max 256GB Wit Titanium |
|---|---|---|---|
| Prijs | € 479,95 € 620,00 | € 209,00 | € 1.220,00 € 1.229,00 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | 72/100 | 77/100beste | 40/100 |
| Prijssegment | Midden | Budget | Premium |
| Prijspositie | goedkoper dan 66% | goedkoper dan 86%beste | goedkoper dan 13% |
| Koopmoment | Gemiddelde prijs | — | Aan de hoge kant |
| Prijsstabiliteit | stabielbeste € 429,00 – € 473,50 | — | wisselend € 819,00 – € 1.499,00 |
| Waardering vs categorie | beter dan 82%beste | beter dan 82% | beter dan 71% |
| GPS | Ja | — | Ja |
| Merk | OPPO | Apple | Apple |
| WIFI | Ja | — | Ja |
| A-GPS | Ja | — | Nee |
| Kleur | Grafiet grijs | — | Wit |
| Model | TIM OPPO 13 Pro 5G 17,4 cm (6.83") Dual SIM Android 15 USB Type-C 12 GB 512 GB 5800 mAh Paars | iPad mini 5e generatie | Apple iPhone 16 Pro Max 17,5 cm (6.9") Dual SIM iOS 18 5G USB Type-C 256 GB Wit |
| Dual-sim | Ja | — | Ja |
| Provider | Geen provider | — | Geen provider |
| Bluetooth | Ja | 5.0 | Ja |
| Diafragma | 1.8 | — | 1.78 |
| Type lens | Telelens, Groothoek lens | — | Groothoek lens, Standaard lens, Telelens |
| Megapixels | 50 Megapixel | — | 48 Megapixel |
| Type scherm | Amoled | — | OLED |
| CE markering | Zichtbaar | — | — |
| RAM geheugen | 12 GB | — | 8 GB |
| Wifi vereist | Ja | — | Ja |
| Camera opties | Artificial Intelligence (AI) | — | Flitser, Nachtmodus, Portretmodus |
| Inclusief NFC | Ja | — | Ja |
| Type Dual-sim | Dual standby | — | Dual standby |
| Fabrikant Naam | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | — | — |
| Schokbestendig | Nee | — | Nee |
| Soort SIMkaart | Nano SIM | — | eSIM, Nano SIM |
| Vouwbaar scherm | Nee | — | — |
| Bluetooth versie | Bluetooth 5.4 | — | Bluetooth 5.3 |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | — | — |
| Operatingsysteem | Android 15 | — | iOS 18 |
| Opslagcapaciteit | 512 GB | — | 256 GB |
| Taal handleiding | Universeel | — | — |
| Bluetooth vereist | Ja | — | Nee |
| Draadloos opladen | Nee | — | Ja |
| Scherm afmetingen | 6.83 in | — | 6.9 in |
| Type input/output | USB-C | — | USB-C |
| Verpakking hoogte | 30 mm | — | — |
| Verpakking lengte | 185 mm | — | — |
| AI functionaliteit | Ja | — | — |
| Inclusief simkaart | Nee | — | Nee |
| Verpakking breedte | 96 mm | — | — |
| Verpakkingsgewicht | 366 g | — | 0.26 kg |
| Extern geheugenslot | Y | — | N |
| Waarde energielabel | A | — | — |
| Beeldschermresolutie | 1220 x 2670 | — | 2868 x 1320 |
| Inclusief adapter(s) | Nee | — | — |
| Communicatie standard | 5G | — | — |
| Inhoud simkaarthouder | 2 simkaarten (geen geheugenkaart) | — | 1 simkaart (geen geheugenkaart) |
| Processor configuratie | Octa core (8) | — | Hexa core (6) |
| Type beeldstabilisatie | Optische beeldstabilisatie | — | Optische beeldstabilisatie |
| Maximum card capaciteit | 2 TB | — | 512 GB |
| Fabrieksgarantie termijn | 2 jaar | — | 1 jaar |
| Geschikt voor onderwater | Nee | — | Nee |
| Type extern geheugenslot | Micro SD | — | Geen extern geheugenslot |
| Aantal camera's voorzijde | 1 | — | 1 |
| Aantal pixels frontcamera | 50 Megapixel | — | 12 Megapixel |
| Inclusief spraakbesturing | Ja | — | — |
| Ondersteuning met updates | Minimaal 12 maanden na introductiedatum | — | — |
| Snel laden functionaliteit | Ja | — | — |
| Aantal camera's achterzijde | 3 | — | 3 |
| Inclusief gezichtsherkenning | Ja | — | — |
| App werkt op besturingssyteem | Android | — | iOS |
| Inclusief vingerafdrukscanner | Ja | — | — |
| Maximum vermogen voor opladen | 80 W | — | 30 W |
| Minimum vermogen voor opladen | 15 W | — | 5 W |
| Verpakkingsinhoud smartphones | Simkaartpin | — | Handleiding, Oplaadkabel, Simkaartpin, Smartphone |
| MPN (Manufacturer Part Number) | 8033779079177 | — | — |
| Toegankelijk voor hulpmiddelen | AssistiveTouch, Brailleleesregel, Eye-tracking systemen, Schakelbediening, Schermlezers, Systeembesturingssoftware, Tekst-naar-spraaksoftware, Vergrotingssoftware | — | — |
| Accu/batterij capaciteit in mAh | 5800 mAh | — | 4852 mAh |
| Mobiele data verbinding mogelijk | Ja | — | — |
| Verkrijgt of genereert dan wel verzamelt data | Nee | — | — |
| Sim | — | Nano-sim en eSIM; providerondersteuning controleren | — |
| Accu | — | 19,1Wh lithium-polymeer | — |
| Chip | — | A12 Bionic met Neural Engine | — |
| Wifi | — | 802.11a/b/g/n/ac, dual-band, HT80 met MIMO | — |
| Opslag | — | 64GB | — |
| Scherm | — | 7,9-inch Retina IPS met led-achtergrondverlichting | — |
| Face ID | — | Nee | — |
| GPS/GNSS | — | Ja op Cellular-uitvoering | — |
| Resolutie | — | 2048 × 1536 pixels | — |
| True Tone | — | Ja | — |
| Afmetingen | — | 203,2 × 134,8 × 6,1mm | — |
| Helderheid | — | Maximaal 500 nits volgens Apple | — |
| Microfoons | — | Twee | — |
| Aansluiting | — | Lightning | — |
| Frontcamera | — | 7MP, f/2.2 | — |
| Kleurbereik | — | P3 | — |
| Achtercamera | — | 8MP, f/2.4, autofocus | — |
| Apple Pencil | — | Eerste generatie | — |
| Luidsprekers | — | Stereo | — |
| Ontgrendeling | — | Touch ID in thuisknop | — |
| Mobiel gebruik | — | Alleen data volgens Apple | — |
| Mobiel netwerk | — | Gigabitklasse LTE; geen 5G | — |
| Pixeldichtheid | — | 326ppi | — |
| Introductiejaar | — | 2019 | — |
| Gewicht Cellular | — | 308,2 gram | — |
| Exacte uitvoering | — | Wi-Fi + Cellular, 64GB, spacegrijs | — |
| Video frontcamera | — | 1080p tot 30fps | — |
| bol-productnummer | — | 9200000108200570 | — |
| Video achtercamera | — | 1080p HD | — |
| Uitbreidbare opslag | — | Nee | — |
| Antireflectiecoating | — | Ja | — |
| Volledig gelamineerd | — | Ja | — |
| Actuele exacte voorraad | — | Uitverkocht in de ProductPraat-offerdata | — |
| Apple-gebruiksduur wifi | — | Tot 10 uur onder testvoorwaarden | — |
| Hoofdtelefoonaansluiting | — | 3,5mm | — |
| Apple-gebruiksduur mobiel | — | Tot 9 uur onder testvoorwaarden | — |
| Fysieke ProductPraat-test | — | Nee; brongebonden koopanalyse | — |
| Oorspronkelijke doosinhoud | — | iPad mini, Lightning-naar-USB-kabel en USB-lichtnetadapter | — |
| Mogelijke modelnummers Cellular | — | A2124 of A2126; exacte regiovariant niet bevestigd | — |
| Historische prijsmetingen exacte EAN | — | 1; onvoldoende voor trendanalyse | — |
| Sensor formaat | — | — | 1/1.3 inch |
| Materiaal behuizing | — | — | Glas |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
Apple
Apple iPhone 15 128GB - Dynamic Island & USB-C
Midden
€ 549,10
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
Budget
€ 315,00

Apple
Apple iPhone 15 256GB Pink
Midden
€ 504,00

Apple
iPad Pro 11 M2 Cellular 2TB spacegrijs
Premium
€ 1.928,00
Apple
Apple iPhone 16e 128GB – A18-chip & 48MP camera
Midden
€ 549,00

Apple
Apple iPhone 15 Pro Max 256GB met 5x zoom
Midden
€ 719,00

Apple
Apple iPad Pro 11-inch M1
Midden
€ 529,00

Apple
Apple iPad Pro 11" 2022 - M2, 5G, 2TB
Premium
€ 1.928,00
