← Terug
Producten vergelijken
Vergelijk specificaties en prijzen naast elkaar
Met de vergelijker zet je producten naast elkaar op prijs, specificaties en de cijfers uit onze eigen prijsmonitor. Populaire vergelijkingen hebben we al voor je uitgewerkt, inclusief prijsdata en conclusie.
3 van 4 producten geselecteerd
| Eigenschap | Sony Sony ZV-E10 II - Compact systeemcamera | Insta360 Insta360 X3 Motor Combo - 360°-camera met stuurmount | Sigma Sigma 150-600mm Superzoom |
|---|---|---|---|
| Prijs | € 929,00 € 1.200,00 | € 399,00 € 410,00 | € 1.403,00 |
| Beoordeling | |||
| Categorie | foto-video | foto-video | foto-video |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | 51/100beste | 38/100 | 46/100 |
| Prijssegment | Premium | Premium | Premium |
| Prijspositie | goedkoper dan 6% | goedkoper dan 14%beste | goedkoper dan 4% |
| Koopmoment | Gemiddelde prijs | Gemiddelde prijs | — |
| Prijsstabiliteit | stabielbeste € 880,86 tot € 1.049,00 | stabiel € 384,91 tot € 448,65 | — |
| Waardering vs categorie | beter dan 76%beste | beter dan 39% | beter dan 76% |
| GPS | Nee | Ja | — |
| NFC | Ja | Nee | — |
| Lens | 16-50mm OSS II-lens | — | — |
| Merk | Sony | Insta360 | Sigma |
| WIFI | Ja | Ja | — |
| Kleur | ZV-E10 II | zwart | Zwart |
| Bluetooth | Ja | Ja | — |
| Stofdicht | Nee | Ja | Ja |
| Flitsmodus | 5 | — | — |
| Megapixels | 26 Megapixel | — | — |
| Viewfinder | Nee | — | — |
| Vlogcamera | Ja | Nee | — |
| Lcd-display | Ja | Ja | — |
| Lensvatting | Sony E | — | Sony E |
| Touchscreen | Ja | Ja | — |
| CE markering | Zichtbaar | Zichtbaar | — |
| Type flitser | Geen flitser | — | — |
| Voedingstype | Accu | Accu | — |
| Geluidsopname | Ja | — | — |
| Schermgrootte | 3 Inch | — | — |
| Beeldprocessor | BIONZ X | — | — |
| Fabrikant Naam | Sony Europe B.V. | Arashi Vision Inc. | Sigma Benelux BV |
| Filterdiameter | 55 mm | — | 95 mm |
| Inclusief lens | Inclusief 1 lens | — | — |
| Product hoogte | 54 mm | 46 mm | — |
| Product lengte | 67 mm | 22.5 mm | 26.36 cm |
| Reparatie type | Carry-in | Carry-in | Carry-in |
| Schokbestendig | Ja | Ja | — |
| Sensor formaat | APS-C | — | — |
| Spatwaterdicht | Nee | Ja | Ja |
| Videoresolutie | 4K | 4K | — |
| Introductiejaar | 2024 | 2023 | — |
| Microfooningang | Ja | Nee | — |
| Product breedte | 114 mm | 114 mm | — |
| Product gewicht | 379 g | 180 g | 2100 g |
| Bestandsindeling | JPEG, RAW | — | — |
| Draaibaar scherm | Ja | Nee | — |
| IP-certificering | Geen IP certificering | IP08 (Geen bescherming tegen aanraking en volledig waterdicht) | IP13 (Beschermd tegen grote voorwerpen en spatdicht) |
| Introductiemaand | Juli | Februari | — |
| Niveau fotograaf | Beginner | — | — |
| Taal handleiding | Universeel | Duits, Engels, Frans, Nederlands, Universeel | Engels |
| Anti stof systeem | Ja | — | — |
| Beeldstabilisator | Y | Y | Y |
| Creatieve filters | Ja | — | — |
| Dioptriecorrectie | 0 dpt | — | — |
| Licht meetmethode | Centrum gewogen, Spotmeting | — | — |
| Type input/output | Micro-HDMI | USB-C | — |
| Verpakking hoogte | 12.50 cm | 8.50 cm | 10.15 cm |
| Verpakking lengte | 15.40 cm | 32.80 cm | — |
| Verpakkingsinhoud | Sony ZV-E10 II 16-50 mm f/3.5-5.6 Power Zoom Kit Lens Rechargeable Battery NP-FZ100 Shoulder strap Wind Screen Wind Screen Adaptor Lens cap Lens hood Lens rear cap | 1x Insta360 X3, 1x Action Invisible Selfie Stick, 1x motorfietsmontageset en 1x lensdop. | Inhoud van de verpakking SIGMA 150-600mm F5-6.3 DG DN OS Sports Lensdop LCF-95III Cover lensdop LC747E Zonnekap LH1034-01 Statiefgondel TS-121 Achterste lensdop |
| Aantal usb-poorten | 1 | — | — |
| Richtgetal flitser | 0 | — | — |
| Sensor technologie | CMOS | — | — |
| Statiefaansluiting | Ja | — | — |
| Verpakking breedte | 13.70 cm | 23.20 cm | 7.22 cm |
| Verpakkingsgewicht | 739 g | 1279 g | 2100 g |
| Maximale ISO waarde | 32000 | — | — |
| Minimale ISO waarde | 100 | — | — |
| Camerasensor formaat | 23,60 x 15,60 mm | — | — |
| Inclusief adapter(s) | Nee | Ja | — |
| Minimale sluitertijd | 1/4000 | — | — |
| Type beeldstabilisatie | Geen beeldstabilisatie | — | — |
| Zones belichtingsmeter | 256 | — | — |
| Maximaal diafragma tele | 5.6 | — | 5.0 |
| Fabrieksgarantie termijn | 2 jaar | 2 jaar | 1 jaar |
| Geschikt voor onderwater | Nee | Ja | — |
| Type extern geheugenslot | SD-kaart | SD-kaart | — |
| Ondersteuning met updates | Minimaal 12 maanden na introductiedatum | Minimaal 48 maanden na introductiedatum | — |
| Levensduur batterij (Cipa) | 440 | — | — |
| Maximaal brandpuntsafstand | 50 mm | — | 600 mm |
| Minimaal brandpuntsafstand | 16 mm | — | 150 mm |
| Snel laden functionaliteit | Nee | Nee | — |
| Flitssynchronisatiesnelheid | 0.02 | — | — |
| Lens 2 camera filterdiameter | 40.5 mm | — | — |
| Maximaal diafragma groothoek | 5.6 | — | 5.0 |
| Geschikt voor type fotografie | Videografie, Portretfotografie, Reisfotografie | — | Dier, Natuur, Sport |
| Maximum vermogen voor opladen | 27 W | 14 W | — |
| Minimum vermogen voor opladen | 18 W | 40 W | — |
| Lens 2 maximaal diafragma tele | 5.6 | — | — |
| MPN (Manufacturer Part Number) | ILCE-ZV-E10M/S | CINSAAQX | 747965 |
| Accu/batterij capaciteit in mAh | 1020 mAh | 1800 mAh | — |
| Uitzonderingen fabrieksgarantie | Schade door vallen, water, zand, onjuist gebruik of ongeautoriseerde reparaties zijn uitgesloten van garantie. | Defecten door onjuiste installatie, onderhoud of gebruik; niet-erkende reparaties/wijzigingen; gebruik buiten specificaties vallen niet onder garantie. | Na registratie op sigmabenelux.com krijg je 2 jaar extra garantie |
| Lens 2 maximaal brandpuntsafstand | 50 | — | — |
| Lens 2 minimaal brandpuntsafstand | 16 | — | — |
| Maximaal aantal foto's per seconde | 11 | — | — |
| Lens 2 maximaal diafragma groothoek | 3.5 | — | — |
| Kan zelfstandig met internet verbinden | Ja | Ja | — |
| Automatisch scherpstelling systeempunten | 759 | — | — |
| App vereist voor volledige functionaliteit | Nee | Ja | — |
| Verkrijgt of genereert dan wel verzamelt data | Nee | Nee | — |
| Model | — | Motor Combo (+ Stuur mount) | — |
| FPS 4K | — | 30 | — |
| Livestream | — | Ja | — |
| Slowmotion | — | Ja | — |
| FPS Full HD | — | 60 | — |
| Burstfunctie | — | Ja | — |
| FPS HD-ready | — | 60 | — |
| Wifi vereist | — | Nee | — |
| Hittebestendig | — | Ja | — |
| Koudebestendig | — | Ja | — |
| Aantal schermen | — | 1 | — |
| Spraakbesturing | — | Nee | — |
| Timelapsefunctie | — | Ja | — |
| Aantal megapixels | — | 72 Megapixel | — |
| Bluetooth vereist | — | Nee | — |
| AI functionaliteit | — | Ja | — |
| Verwisselbare accu | — | Ja | — |
| Foto functionaliteit | — | Ja | — |
| Maximale batterijduur | — | 81 minuten | — |
| Waterdicht tot (meter) | — | 10 | — |
| Maximum card capaciteit | — | 512 GB | — |
| Kan gekoppeld worden met | — | Met meerdere apparaten, bekijk details in de productinformatie | — |
| Max kijkhoek horizontaal | — | 155 ° | — |
| Betaalde diensten vereist | — | Nee | — |
| App werkt op besturingssyteem | — | Android, iOS | — |
| Geschikt voor GoPro accessoires | — | Nee | — |
| Mobiele data verbinding mogelijk | — | Nee | — |
| Delen van gebruikersgegevens vereist | — | Ja, bij aanmaken van account bij app | — |
| Aantal meegeleverde accu's/batterijen | — | 1 | — |
| Gecoat | — | — | Ja |
| Type lens | — | — | Zoomlens |
| Lensopties | — | — | Telelens |
| Introductie | — | — | 201 |
| Optische zoom | — | — | 0 |
| Ultrasonic Motor | — | — | Ja |
| Aantal lensgroepen | — | — | 15 |
| Geschikt voor merk | — | — | Sony |
| Inclusief zonnekap | — | — | Ja |
| Aantal lenselementen | — | — | 25 |
| Aantal diafragma-bladen | — | — | 9 |
| Geschikt voor full frame | — | — | Ja |
| Kortste scherpstelafstand | — | — | 2.80 m |
| Geschikt voor camera model | — | — | Sony Alpha A5000, Sony Alpha A5100, Sony Alpha A6000, Sony Alpha A6300, Sony Alpha A7, Sony Alpha A7 II, Sony Alpha A7R, Sony Alpha A7S |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
SanDisk
SanDisk Extreme PRO 1TB Ultrasnelle Opslag
Premium
€ 269,00
Godox
Godox Speedlite V1Pro Sony
Premium
€ 298,00
Sony
Sony 70-200mm f/2.8 GM Telezoom
Premium
€ 1.999,00

Insta360
Insta360 X4 360° Actiecamera 8K
Premium
€ 429,00

Sony
Sony Cybershot RX100 VII - Ultrasnelle autofocus, 4K video
Premium
€ 1.129,00
SanDisk
SanDisk Extreme Pro SDXC Snelle Opslag
Premium
€ 149,95
Canon
Canon EF 50mm f/1.8 STM Lens
Midden
€ 118,00

Sony
Sony RX100 VII met 1-inchsensor en 24-200mm-lens
Premium
€ 1.149,00
