3 van 4 producten geselecteerd
| Eigenschap | Bosch Bosch WGG246Z8NL - Serie 6 - Wasmachine met stoom - 9 kg - 1600 rpm - Iron Assist: vermindert kreukels tot 50% - Energielabel A - SpeedPerfect - Bespaar water met ActiveWater Plus | Samsung Samsung Bespoke WW11DB7B34GWU3 - Wasmachine - 11 Kg - 7000 series - 20% zuiniger dan energielabel A | AEG AEG LR86XDOSE 8000 serie PowerCare UniversalDose - Wasmachine - 50% zuiniger dan Energielabel A - 1400 toeren - 10kg |
|---|---|---|---|
| Prijs | € 846,99 | € 749,00 | € 795,00 € 865,00 |
| Beoordeling | |||
| Categorie | huishoudapparatuur | huishoudapparatuur | huishoudapparatuur |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | 49/100 | 50/100 | 55/100beste |
| Prijssegment | Premium | Premium | Premium |
| Prijspositie | goedkoper dan 6% | goedkoper dan 9%beste | goedkoper dan 6% |
| Koopmoment | — | Gemiddelde prijs | Goed koopmoment |
| Prijsstabiliteit | — | stabielbeste € 659,00 – € 749,00 | stabiel € 814,00 – € 887,41 |
| Waardering vs categorie | beter dan 83%beste | beter dan 83% | beter dan 83% |
| Merk | Bosch | Samsung | AEG |
| Model | WGG246Z8NL | WW11DB7B34GWU3 | LR86XDOSE |
| Serie | 6 | Bespoke 7000-serie | 8000 PowerCare |
| Gewicht | 68 kg | — | — |
| Garantie | 2 jaar | — | — |
| Toerental | 1600 rpm | — | — |
| Afmetingen | 59,8 x 54,9 x 84,8 cm | — | — |
| Capaciteit | 9 kg | — | — |
| Energielabel | A | — | — |
| Speciale functies | Iron Assist, ActiveWater Plus, SpeedPerfect | — | — |
| Geluidsniveau spin | 73 dB | — | — |
| Waterverbruik per cycle | 42-52 liter (met ActiveWater Plus) | — | — |
| Jaarlijks energieverbruik | 84 kWh | — | — |
| Deur | — | Gehard glas | — |
| Wifi | — | Ja | — |
| Kleur | — | Wit | Wit |
| Motor | — | Digital Inverter Technology | Inverter Motor+ |
| Stoom | — | Ja | — |
| Diepte | — | 600 mm | — |
| Hoogte | — | 850 mm | 847 mm |
| AI Wash | — | Nee | — |
| Breedte | — | 600 mm | 597 mm |
| Display | — | AI Control | — |
| Voorwas | — | Ja | — |
| Aqua Hose | — | Ja | — |
| Eco 40-60 | — | Ja | Ja |
| EcoBubble | — | Ja | — |
| Fijne was | — | Ja | — |
| AI Control | — | Ja | — |
| Beddengoed | — | Ja | — |
| Kinderslot | — | Ja | — |
| QuickDrive | — | Nee | — |
| Vulgewicht | — | 11 kg | 10 kg |
| Bubble Soak | — | Ja | — |
| Producttype | — | Vrijstaande voorlader | Vrijstaande voorlader |
| Silent Wash | — | Ja | — |
| SmartThings | — | Ja | — |
| Super Speed | — | Ja | — |
| AI EcoBubble | — | Ja | — |
| Nettogewicht | — | 74 kg | 85,5 kg |
| Wolprogramma | — | Ja | — |
| Energieklasse | — | A | A |
| Lekkagesensor | — | Ja | — |
| Drum Clean Plus | — | Ja | — |
| Katoenprogramma | — | Ja | — |
| Less Microfiber | — | Ja | — |
| Centrifugegeluid | — | 72 dB | 72 dB |
| Volledige diepte | — | 630 mm | — |
| Kleding toevoegen | — | Ja | — |
| 15 minuten snelwas | — | Ja | — |
| Hygiënisch stomen | — | Ja | — |
| Eindtijd uitstellen | — | Ja | — |
| Geluidsemissieklasse | — | A | A |
| Water per Eco-cyclus | — | 54 liter | 50 liter |
| Automatische dosering | — | Nee | — |
| Energie per 100 cycli | — | 42 kWh | 26 kWh |
| Duur Eco volle belading | — | 4:00 uur | 3:58 uur |
| Zelfreinigende wasmiddellade | — | Ja | — |
| Centrifuge-efficiëntieklasse | — | B | B |
| Maximale centrifugeersnelheid | — | 1.400 tpm | 1.400 tpm |
| Spoelen | — | — | Ja |
| CareDrum | — | — | Ja |
| Uitstand | — | — | 0,50 W |
| Woolmark | — | — | Woolmark Green |
| PowerCare | — | — | Ja |
| AquaControl | — | — | Ja |
| PreciseWash | — | — | Ja |
| Brutogewicht | — | — | 87 kg |
| Connectivity | — | — | Ja |
| App-bediening | — | — | Ja |
| Extra spoelen | — | — | Ja |
| Motorgarantie | — | — | 10 jaar |
| Productnummer | — | — | 914 505 414 |
| Programma wol | — | — | Ja |
| Steam Refresh | — | — | Ja, 25 minuten |
| UniversalDose | — | — | Ja |
| Maximale diepte | — | — | 660 mm |
| Programma katoen | — | — | Ja |
| Gewogen restvocht | — | — | 53,9% |
| PowerClean 59 min | — | — | Ja, 30 °C en getest met 5 kg |
| Programma outdoor | — | — | Ja |
| Programma hygiëne | — | — | Ja |
| Programma fijne was | — | — | Ja |
| Programma synthetica | — | — | Ja |
| Programma 20 min 3 kg | — | — | Ja |
| Wasefficiëntie-index | — | — | 1,031 |
| Energie per Eco-cyclus | — | — | 0,255 kWh |
| Centrifugeren en pompen | — | — | Ja |
| Duur Eco halve belading | — | — | 2:59 uur |
| Labeltoerental Eco 40-60 | — | — | 1.351 tpm |
| Aantal wasmiddelladecompartimenten | — | — | 4 |
| Eigenschappen |
|
| |
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
