← Terug
Producten vergelijken
Vergelijk specificaties en prijzen naast elkaar
Met de vergelijker zet je producten naast elkaar op prijs, specificaties en de cijfers uit onze eigen prijsmonitor. Populaire vergelijkingen hebben we al voor je uitgewerkt, inclusief prijsdata en conclusie.
3 van 4 producten geselecteerd
| Eigenschap | Apple iPad Air 13 M4 WiFi 128GB paars | Apple Apple iPad Air 13 M4 256GB WiFi spacegrijs | Apple Apple iPad Pro 12.9 inch 64GB Spacegrijs |
|---|---|---|---|
| Prijs | € 1.029,00 | € 1.109,95 | € 1.009,95 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Prijssegment | — | — | — |
| Prijspositie | — | — | — |
| Koopmoment | Aan de hoge kant | Gemiddelde prijs | — |
| Prijsstabiliteit | stabielbeste € 839,90 tot € 1.029,00 | wisselend € 972,00 tot € 1.189,00 | — |
| Waardering vs categorie | — | — | — |
| AV1 | Hardwarematige decodeerondersteuning | — | — |
| CPU | 8-core CPU met 3 performance-cores en 5 efficiency-cores | 8-core: 3 performance- en 5 efficiency-cores | — |
| GPU | 9-core GPU | 9-core | — |
| Chip | Apple M4 | Apple M4 | — |
| Merk | Apple | Apple | — |
| Wifi | Wifi 7 (802.11be) met 2x2 MIMO en gelijktijdige dual-band | WiFi 7 (802.11be) met 2x2 MIMO | — |
| Diepte | 6,1mm | — | — |
| Hoogte | 280,6mm | — | — |
| Thread | Ondersteund | Ondersteund | — |
| AirPlay | Tot 4K voor synchrone weergave, foto's en video | — | — |
| Breedte | 214,9mm | — | — |
| Gewicht | 616 gram voor WiFi-model | 616 gram voor Wi-Fi-model | 631 gram |
| Batterij | Ingebouwde lithium-polymeerbatterij van 36,59Wh | 36,59Wh lithium-polymeer volgens Apple | — |
| GPS/GNSS | Apple vermeldt GPS/GNSS alleen voor Cellular-modellen | Nee; door Apple alleen genoemd voor Cellular-modellen | — |
| Panorama | Tot 63MP | — | — |
| Sensoren | Touch ID, 3-assige gyroscoop, versnellingsmeter, barometer en omgevingslichtsensor | — | — |
| Simkaart | Niet van toepassing op dit WiFi-model | — | — |
| Speakers | Stereospeakers in horizontale stand | — | — |
| Bluetooth | Bluetooth 6 | Bluetooth 6 | — |
| Connector | USB-C | — | — |
| Generatie | 11-inch iPad Air met M4 | — | — |
| ProMotion | Niet vermeld voor iPad Air; Apple publiceert op de Air-specificatiepagina geen ProMotion-ondersteuning | — | — |
| True Tone | Ja | Ja | — |
| Doosinhoud | iPad Air en USB-C-oplaadkabel van 1 meter | iPad Air en USB-C-oplaadkabel van 1 meter | — |
| Helderheid | 600 nits volgens Apple | 600 nits volgens Apple | — |
| Laminering | Volledig gelamineerd | — | — |
| Microfoons | Twee microfoons | Twee | — |
| Middelpunt | Ondersteund | — | — |
| Schermnaam | Liquid Retina-display | — | — |
| Uitvoering | WiFi, 128GB, paars, 13-inch | — | — |
| Beveiliging | Touch ID in de bovenste knop | — | — |
| DisplayPort | Ondersteund via USB-C | — | — |
| Frontcamera | Landscape 12MP Center Stage-camera, f/2.0 | Landscape 12MP Center Stage, f/2.0 | — |
| Meetperiode | 14 juni tot en met 21 juli 2026 | — | — |
| Ray tracing | Hardwarematig versneld | — | — |
| Slow motion | 1080p bij 120 of 240 bps | — | — |
| Achtercamera | 12MP groothoek, f/1.8, autofocus met Focus Pixels en tot 5x digitale zoom | 12MP groothoek, f/1.8 en autofocus met Focus Pixels | — |
| Fotoformaten | HEIF en JPEG | — | — |
| Media Engine | Hardwareversnelling voor H.264, HEVC, ProRes en ProRes RAW | — | — |
| USB-snelheid | USB 3 tot 10Gb/s | — | — |
| Geheugenkaart | Niet ondersteund | — | — |
| Kleurweergave | Brede kleurweergave P3 | — | — |
| Neural Engine | 16-core Neural Engine | 16-core | — |
| Audio afspelen | Onder meer AAC, MP3, Apple Lossless, FLAC, Dolby Digital Plus en Dolby Atmos | — | — |
| Draadloze chip | Apple N1 | — | — |
| Extern display | Eén extern display tot 6K bij 60Hz | — | — |
| Interne opslag | 128GB nominaal; bruikbare ruimte is lager | — | — |
| Mobiel netwerk | Nee; A3459 is WiFi-only | Nee; dit is de Wi-Fi-uitvoering | — |
| Pixeldichtheid | 264 ppi | 264 ppi | — |
| Productfamilie | iPad Air | — | — |
| Video afspelen | HEVC, H.264, AV1 en ProRes; HDR met Dolby Vision, HDR10+/HDR10 en HLG | — | — |
| Introductiejaar | 2026 | 2026 | — |
| Schermdiagonaal | 12,9 inch rechthoekig gemeten (32,78cm); verkocht als 13-inch | — | — |
| Schermresolutie | 2732 x 2048 pixels | — | 2732 × 2048 pixels |
| Smart Connector | Aanwezig | — | — |
| Apple Pencil Pro | Ondersteund; afzonderlijk verkrijgbaar | — | — |
| Review-correctie | Drie zichtbare bol-reviews horen bij grijze of blauwe varianten, niet bij exact dit paarse EAN | — | — |
| bol-documentfout | Het gekoppelde productinformatieblad noemt A3459 en hoort bij 11-inch; voor deze 13-inch wifi-uitvoering geldt A3461 | — | — |
| Apple-modelnummer | A3461 | A3461 voor 13-inch Wi-Fi volgens Apple-productinformatie | — |
| Beschermingsgraad | IP42 volgens het Europese energielabel | — | — |
| Besturingssysteem | iPadOS 26 op Apples actuele specificatiepagina | — | — |
| Centraal geheugen | 12GB volgens Apple | 12GB | — |
| Schermtechnologie | Multi-Touch IPS met led-achtergrondverlichting | — | — |
| Video frontcamera | 1080p bij 25, 30 of 60 bps | — | — |
| bol-productnummer | 9300000266298191 | — | — |
| Apple Intelligence | Ondersteund; beschikbaarheid van functies en talen kan verschillen | — | — |
| Apple Pencil USB-C | Ondersteund; afzonderlijk verkrijgbaar | — | — |
| Apple Pencil hover | Ondersteund | — | — |
| Locatie WiFi-model | Digitaal kompas, wifi en iBeacon | — | — |
| Video achtercamera | 4K bij 24, 25, 30 of 60 bps | — | — |
| Batterijclaim Apple | Tot 10 uur internet via wifi of video volgens Apple-testvoorwaarden | — | — |
| Geheugenbandbreedte | 120GB/s | 120GB/s | — |
| Actuele bol-conditie | Nieuw | — | — |
| Actuele bol-verkoper | 2Call.nl, 8,8/10 zichtbaar op 22 juli 2026 | — | — |
| Antireflectiecoating | Ja | Ja | — |
| Pen in standaarddoos | Nee volgens Apple; bol toont ten onrechte inclusief pen | — | — |
| Apple-onderdeelnummer | MH5T4TY/A | — | — |
| EU batterijlevensduur | Minimaal 1000 cycli bij standaardinstellingen volgens het Europese productinformatieblad | — | — |
| Magnetische connector | Aanwezig | — | — |
| Officiële Apple-kleur | Paars | — | — |
| Repareerbaarheidsklasse | C | — | — |
| Andere officiële kleuren | Blauw, paars en sterrenlicht | — | — |
| Valbetrouwbaarheidsklasse | E | — | — |
| EU batterijduur per cyclus | 72 uur volgens het Europese productinformatieblad; andere meetmethode dan Apples webgebruikclaim | — | — |
| Energie-efficiëntieklasse | G | — | — |
| Lichtnetadapter in de doos | Niet door Apple vermeld in de doosinhoud | — | — |
| Omgevingstemperatuur gebruik | 0 tot 35 graden Celsius | — | — |
| EU nominale batterijcapaciteit | 9720mAh voor model A3461 | — | — |
| Vingerafdrukbestendige coating | Ja | — | — |
| Andere officiële opslagvarianten | 256GB, 512GB en 1TB | — | — |
| Paarse kleurpremie tegenover blauw | €79 | — | — |
| Batterij door gebruiker vervangbaar | Nee volgens het Europese productinformatieblad | — | — |
| Paarse kleurpremie tegenover spacegrijs | €30 | — | — |
| MPN | — | MH5U4TY/A volgens bol-catalogus | — |
| Model | — | iPad Air 13-inch (M4) | — |
| Opslag | — | 256GB nominaal | 64GB |
| Scherm | — | 13-inch Liquid Retina IPS met led-achtergrondverlichting | — |
| Resolutie | — | 2732 x 2048 pixels | — |
| Aansluiting | — | USB-C met DisplayPort en USB 3 tot 10Gb/s | — |
| Kleurbereik | — | P3 | — |
| Apple Pencil | — | Apple Pencil Pro en Apple Pencil USB-C compatibel | Ondersteunt 2e generatie |
| Luidsprekers | — | Stereoluidsprekers in horizontale stand | — |
| Extern scherm | — | Eén scherm tot 6K bij 60Hz | — |
| Ontgrendeling | — | Touch ID in de bovenste knop | — |
| Pen inbegrepen | — | Nee volgens officiële Apple-doosinhoud | — |
| bol-product-ID | — | 9300000266298197 | — |
| EU-energielabel | — | G voor A3461 | — |
| Exacte uitvoering | — | Wi-Fi, 256GB, spacegrijs | — |
| Uitbreidbare opslag | — | Nee | — |
| Volledig gelamineerd | — | Ja | — |
| EU-beschermingsklasse | — | IP42 voor A3461; niet als waterdicht beschrijven | — |
| Opgegeven gebruiksduur | — | Tot 10 uur wifi-internet of video volgens Apple-testvoorwaarden | — |
| EU-repareerbaarheidsklasse | — | C voor A3461 | — |
| Lichtnetadapter inbegrepen | — | Niet genoemd in officiële doosinhoud | — |
| Minimale EU-updatevermelding | — | 5 jaar beveiligings-, correctie- en functie-updates volgens productinformatieblad | — |
| Nominale batterijcapaciteit EU | — | 9720mAh voor A3461 volgens Apple-productinformatieblad | — |
| Fysiek getest door ProductPraat | — | Nee | — |
| Poorten | — | — | USB-C (USB 3.1 Gen 1) |
| Biometrie | — | — | Face ID |
| Processor | — | — | Apple A12X Bionic met Neural Engine |
| Batterijduur | — | — | 10 uur |
| Schermgrootte | — | — | 12.9 inch Liquid Retina |
| Connectiviteit | — | — | WiFi 6 (802.11ax) |
| Geheugen (RAM) | — | — | 4GB LPDDR4 |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.

Apple
iPad Pro 12,9 M2 Cellular 256GB refurbished
€ 764,00

Apple
Apple iPhone 15 256GB Pink
€ 549,72

Apple
Apple iPhone 15 Pro Max 256GB met 5x zoom
€ 1.099,99
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
€ 349,00

Samsung
Galaxy Tab S9 FE WiFi 128GB met S Pen
€ 449,99

Apple
Apple Watch Ultra 2 zwart titanium: GPS + duiken tot 40m
€ 704,95

Apple
Apple iPhone Air zwart smartphone
€ 985,00

Oppo
Oppo Reno13 Pro: 5G smartphone met 12GB RAM en pro-camera
€ 589,95
