← Terug
Producten vergelijken
Vergelijk specificaties en prijzen naast elkaar
Met de vergelijker zet je producten naast elkaar op prijs, specificaties en de cijfers uit onze eigen prijsmonitor. Populaire vergelijkingen hebben we al voor je uitgewerkt, inclusief prijsdata en conclusie.
3 van 4 producten geselecteerd
| Eigenschap | Apple Apple iPhone 17 Pro - 512GB - Deep Blue | Apple Apple iPhone 15 Pro Max 512GB Blauw Titanium | Apple Apple iPhone 16 Pro Max 256GB Wit Titanium |
|---|---|---|---|
| Prijs | € 1.345,00 € 1.549,00 | € 1.699,95 € 2.143,75 | € 1.399,00 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Prijssegment | — | — | — |
| Prijspositie | — | — | — |
| Koopmoment | Gemiddelde prijs | Aan de hoge kant | Aan de hoge kant |
| Prijsstabiliteit | stabielbeste € 1.249,00 tot € 1.606,10 | sterk wisselend € 679,00 tot € 1.699,95 | wisselend € 819,00 tot € 1.499,00 |
| Waardering vs categorie | — | — | — |
| GPS | Ja | Ja | Ja |
| Merk | Apple | Apple | Apple |
| WIFI | Ja | Ja | Ja |
| A-GPS | Ja | Ja | Nee |
| Kleur | Blauw | Blauw Titanium | Wit |
| Model | Apple iPhone 17 Pro | Apple iPhone 15 Pro Max | Apple iPhone 16 Pro Max 17,5 cm (6.9") Dual SIM iOS 18 5G USB Type-C 256 GB Wit |
| Dual-sim | Ja | Ja | Ja |
| Bluetooth | Ja | Ja | Ja |
| Diafragma | 1.78 | 1.78 | 1.78 |
| Type lens | Telelens | Groothoek lens, Macro lens, Standaard lens, Telelens | Groothoek lens, Standaard lens, Telelens |
| Megapixels | 48 Megapixel | 48 Megapixel | 48 Megapixel |
| Type scherm | Amoled | OLED | OLED |
| CE markering | Zichtbaar | — | — |
| RAM geheugen | 12 GB | 6 GB | 8 GB |
| Wifi vereist | Ja | Niet van toepassing | Ja |
| Camera opties | Flitser, Nachtmodus, Portretmodus | Artificial Intelligence (AI), Flitser, Nachtmodus, Portretmodus | Flitser, Nachtmodus, Portretmodus |
| Inclusief NFC | Ja | Ja | Ja |
| Type Dual-sim | Dual standby | E-sim | Dual standby |
| Fabrikant Naam | Apple Distribution International LTD | — | — |
| Reparatie type | Carry-in | — | — |
| Schokbestendig | Nee | Nee | Nee |
| Sensor formaat | 1/1.28 inch | 1/1.5 inch | 1/1.3 inch |
| Soort SIMkaart | Nano SIM | eSIM, Nano SIM | eSIM, Nano SIM |
| Introductiejaar | 2025 | — | — |
| Vouwbaar scherm | Nee | — | — |
| Bluetooth versie | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 5.3 |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | — | — |
| Introductiemaand | September | — | — |
| Operatingsysteem | iOS 26 | IOS 17 | iOS 18 |
| Opslagcapaciteit | 512 GB | 512 GB | 256 GB |
| Taal handleiding | Universeel | — | — |
| Bluetooth vereist | Ja | Niet van toepassing | — |
| Draadloos opladen | Ja | Ja | Ja |
| Type input/output | USB-C | USB-C | USB-C |
| Verpakking hoogte | 30 mm | — | — |
| Verpakking lengte | 165 mm | — | — |
| AI functionaliteit | Ja | — | — |
| Inclusief simkaart | Nee | Nee | Nee |
| Verpakking breedte | 88 mm | — | — |
| Verpakkingsgewicht | 367 g | 406 g | 0.26 kg |
| Extern geheugenslot | N | N | N |
| Materiaal behuizing | Aluminium | Glas | Glas |
| Waarde energielabel | A | — | — |
| Beeldschermresolutie | 2622 x 1206 | 2796 x 1290 | 2868 x 1320 |
| Inclusief adapter(s) | Nee | — | — |
| Communicatie standard | 5G | — | — |
| Inhoud simkaarthouder | 1 simkaart (geen geheugenkaart) | 1 simkaart (geen geheugenkaart) | 1 simkaart (geen geheugenkaart) |
| Processor configuratie | Hexa core (6) | Hexa core (6) | Hexa core (6) |
| Type beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie |
| Fabrieksgarantie termijn | 1 jaar | 2 jaar | 1 jaar |
| Geschikt voor onderwater | Nee | Nee | Nee |
| Kan gekoppeld worden met | Met apparaten in het ecosysteem van fabrikant | — | — |
| Type extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot |
| Aantal camera's voorzijde | 1 | 1 | 1 |
| Aantal pixels frontcamera | 18 Megapixel | 12 Megapixel | 12 Megapixel |
| Inclusief spraakbesturing | Ja | — | — |
| Ondersteuning met updates | Minimaal 12 maanden na introductiedatum | — | — |
| Snel laden functionaliteit | Ja | — | — |
| Aantal camera's achterzijde | 3 | 3 | 3 |
| Inclusief gezichtsherkenning | Ja | — | — |
| App werkt op besturingssyteem | iOS | iOS | iOS |
| Inclusief vingerafdrukscanner | Nee | — | — |
| Maximum vermogen voor opladen | 30 W | 27 W | 30 W |
| Minimum vermogen voor opladen | 25 W | 5 W | 5 W |
| Verpakkingsinhoud smartphones | Handleiding, Smartphone, Simkaartpin, Oplaadkabel | Oplaadkabel, Simkaartpin, Smartphone, Handleiding | Handleiding, Oplaadkabel, Simkaartpin, Smartphone |
| MPN (Manufacturer Part Number) | MG8N4QN/A | — | — |
| Toegankelijk voor hulpmiddelen | Schermlezers, Systeembesturingssoftware | — | — |
| Accu/batterij capaciteit in mAh | 3988 mAh | 4852 mAh | 4852 mAh |
| Uitzonderingen fabrieksgarantie | Gebruikers- fouten en/of schade | — | — |
| Mobiele data verbinding mogelijk | Ja | — | — |
| Verwachte laatste beveiligingsupdate | September 2031 | — | — |
| Verkrijgt of genereert dan wel verzamelt data | Nee | — | — |
| Provider | — | Geen provider | Geen provider |
| Maximum card capaciteit | — | 256 GB | 512 GB |
| Eigenschappen |
|
|
|
| Voordelen |
|
| |
| Nadelen |
|
| |
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.

Apple
iPad Pro 12,9 M2 Cellular 256GB refurbished
€ 764,00
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
€ 349,00

Apple
Apple iPhone Air zwart smartphone
€ 985,00

Apple
Apple iPhone 17 Pro Max 6.9-inch
€ 1.189,00
Samsung
Samsung Galaxy S25 Edge 512GB Titanium Silver
€ 720,52

Apple
Apple iPad Pro 11 M5 256GB Wi-Fi zilver
€ 1.264,00

Samsung
Samsung Galaxy Z Flip7 FE 5G Wit
€ 509,59
