3 van 4 producten geselecteerd
| Eigenschap | Apple Apple iPad Pro 13-inch (M5) Cellular 512GB zilver (2025) | Apple Apple iPad Pro (2024) - 13 inch - WiFi + Cellular - 256GB - Zilver - 7e generatie | Apple Apple iPad Pro 11-inch (M5) Wi-Fi 256GB zilver (2025) |
|---|---|---|---|
| Prijs | €2169.00 | €920.90 | €1333.39 |
| Beoordeling | ☆☆☆☆☆ 0.0 | ★★★★★ 5.0 | ★★★★★ 5.0 |
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| 📊 ProductPraat-data — gemeten uit onze prijsmonitor | |||
| Waardescore | — | 64/100 ✓ | 42/100 |
| Prijssegment | Premium | Premium | Premium |
| Prijspositie | goedkoper dan 2% | goedkoper dan 25% ✓ | goedkoper dan 10% |
| Koopmoment | — | Goed koopmoment | Aan de hoge kant |
| Prijsstabiliteit | — | zeer stabiel ✓ €920,9 – €957 | wisselend €994 – €1.386,28 |
| Waardering vs categorie | — | beter dan 79% ✓ | beter dan 79% |
| CPU | 9-core; 3 performance- en 6 efficiency-cores | — | 9-core; 3 performance- en 6 efficiency-cores |
| GPU | 10-core met Neural Accelerators en hardwarematige ray tracing | — | 10-core met Neural Accelerators en hardwarematige ray tracing |
| MPN | ME8C4TY/A | — | MDWL4TY/A |
| SIM | eSIM; geen fysieke simkaart | — | — |
| Accu | 38,99Wh lithium-polymeer | — | 31,29Wh lithium-polymeer |
| Chip | Apple M5 | — | Apple M5 |
| Glas | Standaardglas; nanotextuur niet beschikbaar op 512GB | — | — |
| Merk | Apple | Apple | Apple |
| Wifi | Wifi 7 via Apple N1-chip met 2x2 MIMO | — | Wifi 7 via Apple N1-chip met 2x2 MIMO |
| Opslag | 512GB | — | 256GB |
| Scherm | 13-inch Ultra Retina XDR Tandem OLED | — | 11-inch Ultra Retina XDR Tandem OLED |
| Gewicht | 582 gram | — | 444 gram |
| GPS/GNSS | Ja op exact deze Cellular-uitvoering | — | Nee; Apple noemt dit alleen voor Cellular-modellen |
| Bluetooth | 6 | Ja | 6 |
| Resolutie | 2752 x 2064 pixels | — | 2420 x 1668 pixels |
| True Tone | Ja | — | Ja |
| Afmetingen | 281,6 x 215,5 x 5,1mm | — | 249,7 x 177,5 x 5,3mm |
| Microfoons | Vier van studiokwaliteit | — | Vier van studiokwaliteit |
| Aansluiting | Thunderbolt/USB 4 tot 40Gb/s met DisplayPort | — | Thunderbolt/USB 4 tot 40Gb/s met DisplayPort |
| Frontcamera | 12MP TrueDepth in landschapsrand met Middelpunt | — | 12MP TrueDepth in landschapsrand met Center Stage |
| Kleurbereik | P3 | — | P3 |
| Achtercamera | 12MP groothoek, f/1.8, autofocus, Adaptieve True Tone Flash en LiDAR | — | 12MP groothoek, f/1.8, autofocus, Adaptieve True Tone Flash en LiDAR |
| Apple Pencil | Apple Pencil Pro en Apple Pencil USB-C; niet inbegrepen | — | Apple Pencil Pro en Apple Pencil USB-C; niet inbegrepen |
| Luidsprekers | Vier | — | Vier |
| Werkgeheugen | 12GB | — | 12GB |
| Extern scherm | Eén scherm tot 6K 60Hz of 4K 120Hz | — | Eén scherm tot 6K 60Hz of 4K 120Hz |
| Mobiele modem | Apple C1X | — | — |
| Neural Engine | 16-core | — | 16-core |
| Ontgrendeling | Face ID | — | Face ID |
| Mobiel netwerk | 5G sub-6GHz en Gigabit LTE met 4x4 MIMO | — | Nee; exact dit model is wifi-only |
| Pixeldichtheid | 264ppi | — | 264ppi |
| Productfamilie | 13-inch iPad Pro (M5) | — | 11-inch iPad Pro (M5) |
| SDR-helderheid | Maximaal 1000 nits | — | Maximaal 1000 nits |
| XDR-helderheid | 1000 nits volledig scherm; 1600 nits HDR-piek | — | 1000 nits volledig scherm; 1600 nits HDR-piek |
| Introductiejaar | 2025 | — | 2025 |
| Apple-modelnummer | A3361 voor 13-inch M5 Wi-Fi + Cellular | — | A3357 voor 11-inch M5 Wi-Fi |
| Bol-productnummer | 9300000244057502 | — | 9300000244057443 |
| Exacte uitvoering | 13-inch, M5, Wi-Fi + Cellular, 512GB, zilver, standaardglas | — | 11-inch, M5, Wi-Fi, 256GB, zilver, standaardglas |
| Contrastverhouding | 2.000.000:1 | — | 2.000.000:1 |
| Geheugenbandbreedte | 153GB/s | — | 153GB/s |
| Verversingssnelheid | Adaptief 10Hz tot 120Hz met ProMotion | — | Adaptief 10Hz tot 120Hz met ProMotion |
| Antireflectiecoating | Ja | — | Ja |
| Volledig gelamineerd | Ja | — | Ja |
| Exacte Bol-doosinhoud | iPad Pro en USB-C-kabel; aanbieding gemarkeerd als zonder adapter | — | iPad Pro en USB-C-kabel; aanbieding gemarkeerd als zonder oplader |
| Apple-gebruiksduur wifi | Tot 10 uur onder testvoorwaarden | — | Tot 10 uur onder testvoorwaarden |
| Apple-gebruiksduur mobiel | Tot 9 uur onder testvoorwaarden | — | — |
| Fysieke ProductPraat-test | Nee; brongebonden koopanalyse | — | Nee; brongebonden koopanalyse |
| Historische prijsmetingen | 36 metingen van 5 tot en met 21 juli 2026 | — | 54 metingen van 15 juni tot en met 22 juli 2026 |
| Officiële Apple-doosinhoud | iPad Pro en 20W USB-C-lichtnetadapter volgens familiespecificatie | — | iPad Pro en 20W USB-C-lichtnetadapter volgens familiespecificatie |
| GPS | — | Ja | — |
| WIFI | — | Ja | — |
| A-GPS | — | Ja | — |
| Kleur | — | Zilver | — |
| Model | — | iPad pro 13 inch | — |
| Camera | — | Ja | — |
| Doelgroep | — | Volwassenen | — |
| Megapixels | — | 22 Megapixel | — |
| Touchscreen | — | Ja | — |
| Type scherm | — | Super Retina XDR-display | — |
| RAM geheugen | — | 8 GB | — |
| Simkaartslot | — | Nee | — |
| Wifi vereist | — | Nee | — |
| Inclusief NFC | — | Nee | — |
| Compatibel met | — | Met apparaten in het ecosysteem van fabrikant | — |
| Geluidsweergave | — | Stereo | — |
| Bluetooth versie | — | Bluetooth 5.3 | — |
| Operatingsysteem | — | iPadOS | — |
| Opslagcapaciteit | — | 256 GB | — |
| Bluetooth vereist | — | Niet van toepassing | — |
| Draadloos opladen | — | Nee | — |
| Met kleurenscherm | — | Ja | — |
| Scherm afmetingen | — | 13 in | — |
| Type input/output | — | USB-C | — |
| Verpakkingsinhoud | — | Tablet | — |
| AI functionaliteit | — | Nee | — |
| Blauw licht filter | — | Nee | — |
| Verpakkingsgewicht | — | 1248 g | — |
| Water of stofdicht | — | Nee | — |
| Aantal luidsprekers | — | 4 | — |
| Extern geheugenslot | — | N | — |
| Beeldschermresolutie | — | 2752 x 2064 | — |
| Inclusief frontcamera | — | Ja | — |
| Processor configuratie | — | Nona core (9) | — |
| Maximum card capaciteit | — | Geen kaart | — |
| Fabrieksgarantie termijn | — | 2 jaar | — |
| Type extern geheugenslot | — | Geen extern geheugenslot | — |
| Aantal pixels frontcamera | — | 12 Megapixel | — |
| Inclusief spraakbesturing | — | Ja | — |
| Snel laden functionaliteit | — | Ja | — |
| App werkt op besturingssyteem | — | Anders, zie productinformatie | — |
| Inclusief flitser frontcamera | — | Ja | — |
| Inclusief vingerafdrukscanner | — | Nee | — |
| Maximum vermogen voor opladen | — | 45 W | — |
| Minimum vermogen voor opladen | — | 15 W | — |
| Accu/batterij capaciteit in mAh | — | 8300 mAh | — |
| LiDAR | — | — | Ja |
| Video | — | — | 4K tot 60 bps; ProRes bij 256GB maximaal 1080p 30 bps |
| Snelladen | — | — | Ongeveer 50% in 30 minuten met 60W of meer volgens Apple-testvoorwaarden |
| EU-energielabel bij Bol | — | — | G |
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk → | Bekijk → | Bekijk → | |
