← Terug
Producten vergelijken
Vergelijk specificaties en prijzen naast elkaar
Met de vergelijker zet je producten naast elkaar op prijs, specificaties en de cijfers uit onze eigen prijsmonitor. Populaire vergelijkingen hebben we al voor je uitgewerkt, inclusief prijsdata en conclusie.
3 van 4 producten geselecteerd
| Eigenschap | Apple Apple iPad Pro 13 M5 Cellular 512GB zilver | Apple iPad Pro 11 M4 Cellular 2TB zilver | Apple Apple iPad Pro 11 M5 256GB Wi-Fi zilver |
|---|---|---|---|
| Prijs | Prijs onbekend | € 1.492,00 € 2.527,41 | € 1.198,99 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Prijssegment | — | — | — |
| Prijspositie | — | — | — |
| Koopmoment | — | Dicht bij gemeten minimum | Aan de hoge kant |
| Prijsstabiliteit | zeer stabielbeste € 1.969,00 tot € 2.169,00 | stabiel € 1.492,00 tot € 1.941,00 | wisselend € 994,00 tot € 1.386,28 |
| Waardering vs categorie | — | — | — |
| CPU | 9-core; 3 performance- en 6 efficiency-cores | 10-core CPU | 9-core; 3 performance- en 6 efficiency-cores |
| GPU | 10-core met Neural Accelerators en hardwarematige ray tracing | 10-core GPU | 10-core met Neural Accelerators en hardwarematige ray tracing |
| MPN | ME8C4TY/A | MVW83NF/A | MDWL4TY/A |
| SIM | eSIM; geen fysieke simkaart | — | — |
| Accu | 38,99Wh lithium-polymeer | — | 31,29Wh lithium-polymeer |
| Chip | Apple M5 | Apple M4 | Apple M5 |
| Glas | Standaardglas; nanotextuur niet beschikbaar op 512GB | — | — |
| Merk | Apple | Apple | Apple |
| Wifi | Wifi 7 via Apple N1-chip met 2x2 MIMO | Wi-Fi 6E met 2x2 MIMO | Wifi 7 via Apple N1-chip met 2x2 MIMO |
| Opslag | 512GB | 2TB intern | 256GB |
| Scherm | 13-inch Ultra Retina XDR Tandem OLED | — | 11-inch Ultra Retina XDR Tandem OLED |
| Gewicht | 582 gram | — | 444 gram |
| GPS/GNSS | Ja op exact deze Cellular-uitvoering | Ja, op Wi-Fi + Cellular | Nee; Apple noemt dit alleen voor Cellular-modellen |
| Bluetooth | 6 | Bluetooth 5.3 | 6 |
| Resolutie | 2752 x 2064 pixels | 2420 x 1668 pixels | 2420 x 1668 pixels |
| True Tone | Ja | Ja | Ja |
| Microfoons | Vier van studiokwaliteit | Vier microfoons van studiokwaliteit | Vier van studiokwaliteit |
| Aansluiting | Thunderbolt/USB 4 tot 40Gb/s met DisplayPort | — | Thunderbolt/USB 4 tot 40Gb/s met DisplayPort |
| Frontcamera | 12MP TrueDepth in landschapsrand met Middelpunt | Liggende 12MP TrueDepth-ultragroothoekcamera | 12MP TrueDepth in landschapsrand met Center Stage |
| Kleurbereik | P3 | P3 | P3 |
| Achtercamera | 12MP groothoek, f/1.8, autofocus, Adaptieve True Tone Flash en LiDAR | 12MP groothoek, f/1.8 | 12MP groothoek, f/1.8, autofocus, Adaptieve True Tone Flash en LiDAR |
| Apple Pencil | Apple Pencil Pro en Apple Pencil USB-C; niet inbegrepen | — | Apple Pencil Pro en Apple Pencil USB-C; niet inbegrepen |
| Luidsprekers | Vier | Vier | Vier |
| Werkgeheugen | 12GB | 16GB RAM | 12GB |
| Extern scherm | Eén scherm tot 6K 60Hz of 4K 120Hz | Eén scherm tot 6K bij 60Hz | Eén scherm tot 6K 60Hz of 4K 120Hz |
| Mobiele modem | Apple C1X | — | — |
| Neural Engine | 16-core | 16-core | 16-core |
| Ontgrendeling | Face ID | — | Face ID |
| Mobiel netwerk | 5G sub-6GHz en Gigabit LTE met 4x4 MIMO | 5G sub-6GHz en LTE | Nee; exact dit model is wifi-only |
| Pixeldichtheid | 264ppi | 264 ppi | 264ppi |
| Productfamilie | 13-inch iPad Pro (M5) | iPad Pro | 11-inch iPad Pro (M5) |
| SDR-helderheid | Maximaal 1000 nits | Tot 1000 nits volgens Apple | Maximaal 1000 nits |
| XDR-helderheid | 1000 nits volledig scherm; 1600 nits HDR-piek | — | 1000 nits volledig scherm; 1600 nits HDR-piek |
| Introductiejaar | 2025 | — | 2025 |
| Apple-modelnummer | A3361 voor 13-inch M5 Wi-Fi + Cellular | — | A3357 voor 11-inch M5 Wi-Fi |
| Exacte uitvoering | 13-inch, M5, Wi-Fi + Cellular, 512GB, zilver, standaardglas | Wi-Fi + Cellular, 2TB, zilver | 11-inch, M5, Wi-Fi, 256GB, zilver, standaardglas |
| bol-productnummer | 9300000244057502 | 9300000179073151 | 9300000244057443 |
| Contrastverhouding | 2.000.000:1 | 2.000.000:1 volgens Apple | 2.000.000:1 |
| Geheugenbandbreedte | 153GB/s | 120GB/s | 153GB/s |
| Verversingssnelheid | Adaptief 10Hz tot 120Hz met ProMotion | — | Adaptief 10Hz tot 120Hz met ProMotion |
| Antireflectiecoating | Ja | Ja | Ja |
| Volledig gelamineerd | Ja | Ja | Ja |
| Exacte bol-doosinhoud | iPad Pro en USB-C-kabel; aanbieding gemarkeerd als zonder adapter | — | iPad Pro en USB-C-kabel; aanbieding gemarkeerd als zonder oplader |
| Apple-gebruiksduur wifi | Tot 10 uur onder testvoorwaarden | — | Tot 10 uur onder testvoorwaarden |
| Apple-gebruiksduur mobiel | Tot 9 uur onder testvoorwaarden | — | — |
| Fysieke ProductPraat-test | Nee; brongebonden koopanalyse | — | Nee; brongebonden koopanalyse |
| Officiële Apple-doosinhoud | iPad Pro en 20W USB-C-lichtnetadapter volgens familiespecificatie | — | iPad Pro en 20W USB-C-lichtnetadapter volgens familiespecificatie |
| Sim | — | eSIM, geen fysieke simkaart | — |
| Dikte | — | 5,3 mm | — |
| Kabel | — | USB-C-laadkabel van 1 meter volgens Apple | — |
| Kleur | — | Zilver | — |
| Hoogte | — | 249,7 mm | — |
| Breedte | — | 177,5 mm | — |
| Face ID | — | Ja | — |
| Batterij | — | 31,29Wh lithium-polymeer | — |
| Generatie | — | 11-inch iPad Pro met M4 | — |
| Modeljaar | — | 2024 | — |
| ProMotion | — | Adaptief 10 tot 120Hz | — |
| AV1-decode | — | Ja | — |
| CPU-opbouw | — | 4 performance-cores en 6 efficiency-cores | — |
| Middelpunt | — | Ja | — |
| Schermnaam | — | Ultra Retina XDR | — |
| DisplayPort | — | Ja | — |
| Media-engine | — | Hardwareversnelde H.264, HEVC, ProRes en ProRes RAW | — |
| ProRes-video | — | Tot 4K bij 30 beelden per seconde | — |
| Video achter | — | 4K tot 60 beelden per seconde | — |
| LiDAR-scanner | — | Ja | — |
| Apple Pencil 2 | — | Niet ondersteund | — |
| Magic Keyboard | — | Passende 11-inch M4-uitvoering afzonderlijk verkrijgbaar | — |
| Schermtechniek | — | Tandem OLED | — |
| USB 3-snelheid | — | Tot 10Gb/s | — |
| Nanotextuurglas | — | Optioneel mogelijk bij 2TB, maar niet bevestigd voor MPN MVW83NF/A | — |
| Opslagkaartslot | — | Nee | — |
| Schermdiagonaal | — | 11-inch klasse | — |
| Smart Connector | — | Ja | — |
| Apple Pencil Pro | — | Ondersteund, niet inbegrepen | — |
| Gewicht Cellular | — | 446 gram | — |
| Hoofdaansluiting | — | Thunderbolt/USB 4 via USB-C | — |
| Introductiemaand | — | Mei 2024 | — |
| 3,5mm-aansluiting | — | Nee | — |
| Besturingssysteem | — | iPadOS; actuele versie verandert via updates | — |
| Draadloos opladen | — | Nee | — |
| Oplaadaansluiting | — | USB-C | — |
| True Tone-flitser | — | Adaptief | — |
| Adapter inbegrepen | — | Nee volgens de actuele bol-vermelding; controleer doosinhoud bij verkoper | — |
| Apple Intelligence | — | Ondersteund; beschikbaarheid hangt af van taal, regio en softwareversie | — |
| Apple Pencil USB-C | — | Ondersteund, niet inbegrepen | — |
| HDR-piekhelderheid | — | Tot 1600 nits volgens Apple | — |
| Mobiele noodoproep | — | Niet als telefoonvervanger beoordelen; databundel en providerondersteuning vereist | — |
| Energielabel op bol | — | G | — |
| Hardware raytracing | — | Ja | — |
| Uitbreidbare opslag | — | Nee | — |
| Apple-opgave via wifi | — | Tot 10 uur internetten of video kijken onder Apple-testcondities | — |
| Vetafstotende coating | — | Ja | — |
| Achtercamera autofocus | — | Ja | — |
| Fabrieksgarantie op bol | — | 1 jaar; wettelijke rechten staan daar los van | — |
| NFC voor algemeen gebruik | — | Niet als algemene NFC-functie bevestigd door Apple | — |
| Apple-modelnummer Cellular | — | A2837 volgens Apple-modelherkenning | — |
| Thunderbolt/USB 4-snelheid | — | Tot 40Gb/s | — |
| Apple-opgave mobiel netwerk | — | Tot 9 uur internetten via mobiel netwerk onder Apple-testcondities | — |
| Water- of stofclassificatie | — | Geen IP-classificatie opgegeven | — |
| Magnetische Pencil-aansluiting | — | Ja | — |
| XDR-helderheid volledig scherm | — | Tot 1000 nits volgens Apple | — |
| LiDAR | — | — | Ja |
| Video | — | — | 4K tot 60 bps; ProRes bij 256GB maximaal 1080p 30 bps |
| Snelladen | — | — | Ongeveer 50% in 30 minuten met 60W of meer volgens Apple-testvoorwaarden |
| EU-energielabel bij bol | — | — | G |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
Apple
Apple iPhone 15 128GB - Dynamic Island & USB-C
€ 452,00

Apple
iPad Pro 12,9 M2 Cellular 256GB refurbished
€ 764,00

Apple
Apple iPad Pro 11-inch M4 (2024) - Premium tablet met OLED
€ 897,00
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
€ 377,00
Apple
Apple iPhone 16 Pro Max - 512GB
€ 1.024,00
Samsung
Samsung Galaxy S25 Edge 512GB Titanium Silver
€ 739,00

Apple
Apple iPhone Air zwart smartphone
€ 979,00

Samsung
Samsung Galaxy S24 Ultra 512GB met S Pen
€ 682,00
