← Terug
Producten vergelijken
Vergelijk specificaties en prijzen naast elkaar
Met de vergelijker zet je producten naast elkaar op prijs, specificaties en de cijfers uit onze eigen prijsmonitor. Populaire vergelijkingen hebben we al voor je uitgewerkt, inclusief prijsdata en conclusie.
3 van 4 producten geselecteerd
| Eigenschap | Apple Apple iPhone 15 Plus - 128GB - Blue | Apple Apple iPhone 15 Pro Max 512GB Blauw Titanium | Apple Apple iPhone 16 Pro Max 256GB Wit Titanium |
|---|---|---|---|
| Prijs | Prijs onbekend | € 1.699,95 € 2.143,75 | € 1.369,00 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Prijssegment | — | — | — |
| Prijspositie | — | — | — |
| Koopmoment | — | Aan de hoge kant | Aan de hoge kant |
| Prijsstabiliteit | wisselendbeste € 483,00 tot € 929,95 | sterk wisselend € 679,00 tot € 1.699,95 | wisselend € 819,00 tot € 1.499,00 |
| Waardering vs categorie | — | — | — |
| GPS | Ja | Ja | Ja |
| Merk | Apple | Apple | Apple |
| WIFI | Ja | Ja | Ja |
| A-GPS | Nee | Ja | Nee |
| Kleur | Blue | Blauw Titanium | Wit |
| Model | Apple iPhone 15 Plus | Apple iPhone 15 Pro Max | Apple iPhone 16 Pro Max 17,5 cm (6.9") Dual SIM iOS 18 5G USB Type-C 256 GB Wit |
| Dual-sim | Ja | Ja | Ja |
| Provider | Geen provider | Geen provider | Geen provider |
| Bluetooth | Ja | Ja | Ja |
| Diafragma | 1.6 | 1.78 | 1.78 |
| Type lens | Groothoek lens, Standaard lens, Telelens | Groothoek lens, Macro lens, Standaard lens, Telelens | Groothoek lens, Standaard lens, Telelens |
| Megapixels | 48 Megapixel | 48 Megapixel | 48 Megapixel |
| Type scherm | OLED | OLED | OLED |
| CE markering | Zichtbaar | — | — |
| RAM geheugen | 6 GB | 6 GB | 8 GB |
| Camera opties | Portretmodus | Artificial Intelligence (AI), Flitser, Nachtmodus, Portretmodus | Flitser, Nachtmodus, Portretmodus |
| Inclusief NFC | Ja | Ja | Ja |
| Type Dual-sim | Dual standby | E-sim | Dual standby |
| Fabrikant Naam | Apple Distribution International LTD | — | — |
| Reparatie type | Carry-in | — | — |
| Schokbestendig | Nee | Nee | Nee |
| Sensor formaat | 1/1.5 inch | 1/1.5 inch | 1/1.3 inch |
| Soort SIMkaart | eSIM, Nano SIM | eSIM, Nano SIM | eSIM, Nano SIM |
| Introductiejaar | 2023 | — | — |
| Vouwbaar scherm | Nee | — | — |
| Bluetooth versie | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | — | — |
| Introductiemaand | September | — | — |
| Operatingsysteem | IOS 17 | IOS 17 | iOS 18 |
| Opslagcapaciteit | 128 GB | 512 GB | 256 GB |
| Taal handleiding | Universeel | — | — |
| Draadloos opladen | Ja | Ja | Ja |
| Type input/output | USB-C | USB-C | USB-C |
| Verpakking hoogte | 30 mm | — | — |
| Verpakking lengte | 172 mm | — | — |
| AI functionaliteit | Nee | — | — |
| Inclusief simkaart | Nee | Nee | Nee |
| Verpakking breedte | 94 mm | — | — |
| Verpakkingsgewicht | 381 g | 406 g | 0.26 kg |
| Extern geheugenslot | N | N | N |
| Materiaal behuizing | Aluminium | Glas | Glas |
| Waarde energielabel | B | — | — |
| Beeldschermresolutie | 2796 x 1290 | 2796 x 1290 | 2868 x 1320 |
| Inclusief adapter(s) | Nee | — | — |
| Communicatie standard | 5G | — | — |
| Inhoud simkaarthouder | 1 simkaart en 1 geheugenkaart | 1 simkaart (geen geheugenkaart) | 1 simkaart (geen geheugenkaart) |
| Processor configuratie | Hexa core (6) | Hexa core (6) | Hexa core (6) |
| Type beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie |
| Maximum card capaciteit | 512 GB | 256 GB | 512 GB |
| Fabrieksgarantie termijn | 2 jaar | 2 jaar | 1 jaar |
| Geschikt voor onderwater | Ja | Nee | Nee |
| Type extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot |
| Aantal camera's voorzijde | 1 | 1 | 1 |
| Aantal pixels frontcamera | 12 Megapixel | 12 Megapixel | 12 Megapixel |
| Inclusief spraakbesturing | Ja | — | — |
| Snel laden functionaliteit | Ja | — | — |
| Aantal camera's achterzijde | 2 | 3 | 3 |
| Inclusief gezichtsherkenning | Ja | — | — |
| App werkt op besturingssyteem | iOS | iOS | iOS |
| Inclusief vingerafdrukscanner | Nee | — | — |
| Maximum vermogen voor opladen | 20 W | 27 W | 30 W |
| Minimum vermogen voor opladen | 5 W | 5 W | 5 W |
| Verpakkingsinhoud smartphones | Simkaartpin, Smartphone, Oplaadkabel, Handleiding | Oplaadkabel, Simkaartpin, Smartphone, Handleiding | Handleiding, Oplaadkabel, Simkaartpin, Smartphone |
| MPN (Manufacturer Part Number) | MU163PX/A | — | — |
| Toegankelijk voor hulpmiddelen | Tekst-naar-spraaksoftware, Schermlezers | — | — |
| Accu/batterij capaciteit in mAh | 4912 mAh | 4852 mAh | 4852 mAh |
| Mobiele data verbinding mogelijk | Ja | — | — |
| Verkrijgt of genereert dan wel verzamelt data | Nee | — | — |
| Wifi vereist | — | Niet van toepassing | Ja |
| Bluetooth vereist | — | Niet van toepassing | — |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
Apple
Apple iPhone 15 128GB - Dynamic Island & USB-C
€ 452,00

Apple
iPad Pro 12,9 M2 Cellular 256GB refurbished
€ 764,00

Apple
Apple iPad Pro 11-inch M4 (2024) - Premium tablet met OLED
€ 897,00
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
€ 377,00
Apple
Apple iPhone 16 Pro Max - 512GB
€ 1.024,00
Samsung
Samsung Galaxy S25 Edge 512GB Titanium Silver
€ 739,00

Apple
Apple iPhone Air zwart smartphone
€ 979,00

Samsung
Samsung Galaxy S24 Ultra 512GB met S Pen
€ 682,00
