← Terug
Producten vergelijken
Vergelijk specificaties en prijzen naast elkaar
Met de vergelijker zet je producten naast elkaar op prijs, specificaties en de cijfers uit onze eigen prijsmonitor. Populaire vergelijkingen hebben we al voor je uitgewerkt, inclusief prijsdata en conclusie.
3 van 4 producten geselecteerd
| Eigenschap | Apple Apple iPhone 15 Plus - 128GB - Pink | Apple Apple iPhone 17 256GB Salie - 6,3" scherm, A19-chip | Apple Apple iPhone 15 256GB Zwart - A16 Bionic, USB-C |
|---|---|---|---|
| Prijs | Prijs onbekend | € 920,00 | € 899,00 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Prijssegment | — | — | — |
| Prijspositie | — | — | — |
| Koopmoment | — | Gemiddelde prijs | Aan de hoge kant |
| Prijsstabiliteit | sterk wisselend € 434,00 tot € 859,00 | stabielbeste € 869,00 tot € 1.006,95 | stabiel € 737,99 tot € 899,00 |
| Waardering vs categorie | — | — | — |
| GPS | Ja | Ja | Ja |
| Merk | Apple | Apple | Apple |
| WIFI | Ja | Ja | Ja |
| A-GPS | Nee | Ja | Nee |
| Kleur | Pink | Groen | Black |
| Model | Apple iPhone 15 Plus | Apple iPhone 17 | Apple iPhone 15 |
| Dual-sim | Ja | Ja | Ja |
| Provider | Geen provider | Geen provider | Geen provider |
| Bluetooth | Ja | Ja | Ja |
| Diafragma | 1.6 | 1.6 | 1.6 |
| Type lens | Groothoek lens, Standaard lens, Telelens | Groothoek lens | Groothoek lens, Standaard lens, Telelens |
| Megapixels | 48 Megapixel | 48 Megapixel | 48 Megapixel |
| Type scherm | OLED | OLED | OLED |
| CE markering | Zichtbaar | — | — |
| RAM geheugen | 6 GB | 8 GB | 8 GB |
| Camera opties | Portretmodus | Artificial Intelligence (AI) | Portretmodus |
| Inclusief NFC | Ja | Ja | Ja |
| Type Dual-sim | Dual standby | Dual standby | E-sim |
| Fabrikant Naam | Apple Distribution International LTD | — | — |
| Reparatie type | Carry-in | — | — |
| Schokbestendig | Nee | Nee | Nee |
| Sensor formaat | 1/1.5 inch | 1/1.56 inch | 1/1.56 inch |
| Soort SIMkaart | eSIM, Nano SIM | Nano SIM | eSIM, Nano SIM |
| Introductiejaar | 2023 | — | — |
| Vouwbaar scherm | Nee | — | — |
| Bluetooth versie | Bluetooth 5.3 | Bluetooth 5.4 | Bluetooth 5.3 |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | — | — |
| Introductiemaand | September | — | — |
| Operatingsysteem | IOS 17 | iOS 26 | IOS 17 |
| Opslagcapaciteit | 128 GB | 256 GB | 256 GB |
| Taal handleiding | Universeel | — | — |
| Draadloos opladen | Ja | Ja | Ja |
| Type input/output | USB-C | USB-C | USB-C |
| Verpakking hoogte | 30 mm | — | — |
| Verpakking lengte | 177 mm | — | — |
| AI functionaliteit | Nee | — | — |
| Inclusief simkaart | Nee | Nee | Nee |
| Verpakking breedte | 96 mm | — | — |
| Verpakkingsgewicht | 374 g | 337 g | 335 g |
| Extern geheugenslot | N | N | N |
| Materiaal behuizing | Aluminium | Aluminium | Aluminium |
| Waarde energielabel | Oud energielabel: A+++ -65% | — | — |
| Beeldschermresolutie | 2796 x 1290 | 2622 x 1206 | 2556 X 1179 |
| Inclusief adapter(s) | Nee | — | — |
| Communicatie standard | 5G | — | — |
| Inhoud simkaarthouder | 2 simkaarten of 1 simkaart en 1 geheugenkaart | 1 simkaart (geen geheugenkaart) | 1 simkaart (geen geheugenkaart) |
| Processor configuratie | Hexa core (6) | Deca core (10) | Hexa core (6) |
| Type beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie |
| Maximum card capaciteit | 512 GB | Geen kaart | 512 GB |
| Fabrieksgarantie termijn | 2 jaar | 1 jaar | 2 jaar |
| Geschikt voor onderwater | Ja | Nee | Ja |
| Type extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot |
| Aantal camera's voorzijde | 1 | 1 | 1 |
| Aantal pixels frontcamera | 12 Megapixel | 18 Megapixel | 12 Megapixel |
| Inclusief spraakbesturing | Ja | — | — |
| Snel laden functionaliteit | Ja | — | — |
| Aantal camera's achterzijde | 2 | 2 | 2 |
| Inclusief gezichtsherkenning | Ja | — | — |
| App werkt op besturingssyteem | iOS | iOS | iOS |
| Inclusief vingerafdrukscanner | Nee | — | — |
| Maximum vermogen voor opladen | 20 W | 40 W | 27 W |
| Minimum vermogen voor opladen | 5 W | 25 W | 5 W |
| Verpakkingsinhoud smartphones | Oplaadkabel, Smartphone, Handleiding | Handleiding, Smartphone | Handleiding, Oplaadkabel, Simkaartpin, Smartphone |
| MPN (Manufacturer Part Number) | MU103PX/A | — | — |
| Toegankelijk voor hulpmiddelen | Tekst-naar-spraaksoftware, Schermlezers | — | — |
| Accu/batterij capaciteit in mAh | 4912 mAh | 3692 mAh | 3877 mAh |
| Mobiele data verbinding mogelijk | Ja | — | — |
| Verkrijgt of genereert dan wel verzamelt data | Ja | — | — |
| Wifi vereist | — | Ja | Niet van toepassing |
| Bluetooth vereist | — | Niet van toepassing | Niet van toepassing |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
Apple
Apple iPhone 15 128GB - Dynamic Island & USB-C
€ 452,00

Apple
iPad Pro 12,9 M2 Cellular 256GB refurbished
€ 764,00

Apple
Apple iPad Pro 11-inch M4 (2024) - Premium tablet met OLED
€ 897,00
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
€ 377,00
Apple
Apple iPhone 16 Pro Max - 512GB
€ 1.024,00
Samsung
Samsung Galaxy S25 Edge 512GB Titanium Silver
€ 739,00

Apple
Apple iPhone Air zwart smartphone
€ 979,00

Samsung
Samsung Galaxy S24 Ultra 512GB met S Pen
€ 682,00
