3 van 4 producten geselecteerd
| Eigenschap | Apple iPhone 15 128GB - Dynamic Island en USB-C in elegant design | Oppo Oppo Reno 13 5G 256GB Wit - 12GB RAM, AMOLED, 5G | Apple Apple iPhone 16 Pro Max 256GB Wit Titanium |
|---|---|---|---|
| Prijs | € 769,00 | € 361,35 € 447,22 | € 1.265,00 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | 48/100 | 68/100beste | 46/100 |
| Prijssegment | Midden | Budget | Premium |
| Prijspositie | goedkoper dan 45% | goedkoper dan 73%beste | goedkoper dan 24% |
| Koopmoment | Aan de hoge kant | Aan de hoge kant | Aan de hoge kant |
| Prijsstabiliteit | stabielbeste € 590,99 tot € 725,00 | stabiel € 289,08 tot € 370,00 | wisselend € 819,00 tot € 1.499,00 |
| Waardering vs categorie | beter dan 59% | beter dan 82%beste | beter dan 71% |
| GPS | Ja | Ja | Ja |
| Merk | Apple | OPPO | Apple |
| WIFI | Ja | Ja | Ja |
| A-GPS | Nee | — | Nee |
| Kleur | Black | Wit | Wit |
| Model | Apple iPhone 15 | OPPO 13 5G 16,7 cm (6.59") Dual SIM Android 15 USB Type-C 12 GB 256 GB 5600 mAh Wit | Apple iPhone 16 Pro Max 17,5 cm (6.9") Dual SIM iOS 18 5G USB Type-C 256 GB Wit |
| Dual-sim | Ja | Ja | Ja |
| Provider | Geen provider | Geen provider | Geen provider |
| Bluetooth | Ja | Ja | Ja |
| Diafragma | 1.6 | 1.8 | 1.78 |
| Type lens | Groothoek lens, Standaard lens, Telelens | Groothoek lens, Standaard lens | Groothoek lens, Standaard lens, Telelens |
| Megapixels | 48 Megapixel | 50 Megapixel | 48 Megapixel |
| Type scherm | OLED | Amoled | OLED |
| CE markering | Zichtbaar | — | — |
| RAM geheugen | 6 GB | 12 GB | 8 GB |
| Camera opties | Portretmodus | Artificial Intelligence (AI) | Flitser, Nachtmodus, Portretmodus |
| Inclusief NFC | Ja | Ja | Ja |
| Type Dual-sim | E-sim | Dual standby | Dual standby |
| Fabrikant Naam | Apple Distribution International LTD | — | — |
| Reparatie type | Carry-in | — | — |
| Schokbestendig | Nee | — | Nee |
| Sensor formaat | 1/1.56 inch | — | 1/1.3 inch |
| Soort SIMkaart | eSIM, Nano SIM | Nano SIM | eSIM, Nano SIM |
| Introductiejaar | 2023 | — | — |
| Vouwbaar scherm | Nee | — | — |
| Bluetooth versie | Bluetooth 5.3 | Bluetooth 5.4 | Bluetooth 5.3 |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | — | — |
| Introductiemaand | September | — | — |
| Operatingsysteem | IOS 17 | Android 15 | iOS 18 |
| Opslagcapaciteit | 128 GB | 256 GB | 256 GB |
| Taal handleiding | Universeel | — | — |
| Draadloos opladen | Ja | — | Ja |
| Scherm afmetingen | 6.1 in | 6.59 in | 6.9 in |
| Type input/output | USB-C | USB-C | USB-C |
| Verpakking hoogte | 33 mm | — | — |
| Verpakking lengte | 167 mm | — | — |
| AI functionaliteit | Ja | Ja | — |
| Inclusief simkaart | Nee | Nee | Nee |
| Verpakking breedte | 88 mm | — | — |
| Verpakkingsgewicht | 321 g | — | 0.26 kg |
| Extern geheugenslot | N | Y | N |
| Materiaal behuizing | Aluminium | Glas | Glas |
| Waarde energielabel | B | — | — |
| Beeldschermresolutie | 2556 X 1179 | 1920 x 1080 | 2868 x 1320 |
| Inclusief adapter(s) | Nee | — | — |
| Communicatie standard | 5G | — | — |
| Inhoud simkaarthouder | 1 simkaart (geen geheugenkaart) | 2 simkaarten of 1 simkaart en 1 geheugenkaart | 1 simkaart (geen geheugenkaart) |
| Processor configuratie | Hexa core (6) | Octa core (8) | Hexa core (6) |
| Type beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie |
| Maximum card capaciteit | 512 GB | 256 GB | 512 GB |
| Fabrieksgarantie termijn | 2 jaar | 2 jaar | 1 jaar |
| Geschikt voor onderwater | Ja | Nee | Nee |
| Type extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot |
| Aantal camera's voorzijde | 1 | 1 | 1 |
| Aantal pixels frontcamera | 12 Megapixel | 50 Megapixel | 12 Megapixel |
| Inclusief spraakbesturing | Ja | Ja | — |
| Ondersteuning met updates | Minimaal 24 maanden na introductiedatum | — | — |
| Snel laden functionaliteit | Ja | Ja | — |
| Aantal camera's achterzijde | 2 | 3 | 3 |
| Inclusief gezichtsherkenning | Ja | — | — |
| App werkt op besturingssyteem | iOS | Android | iOS |
| Inclusief vingerafdrukscanner | Nee | Ja | — |
| Maximum vermogen voor opladen | 27 W | 80 W | 30 W |
| Minimum vermogen voor opladen | 5 W | 15 W | 5 W |
| Verpakkingsinhoud smartphones | Handleiding, Oplaadkabel, Simkaartpin, Smartphone | Simkaartpin | Handleiding, Oplaadkabel, Simkaartpin, Smartphone |
| MPN (Manufacturer Part Number) | MTP03HN/A | — | — |
| Toegankelijk voor hulpmiddelen | Schermlezers, Vergrotingssoftware, Tekst-naar-spraaksoftware | — | — |
| Accu/batterij capaciteit in mAh | 3877 mAh | 5600 mAh | 4852 mAh |
| Uitzonderingen fabrieksgarantie | val vochtgarantie | — | — |
| Mobiele data verbinding mogelijk | Ja | — | — |
| Verkrijgt of genereert dan wel verzamelt data | Ja | — | — |
| Wifi vereist | — | Ja | Ja |
| Bluetooth vereist | — | Informatie niet beschikbaar | Nee |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
|
|
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
Apple
Apple iPhone 15 128GB - Dynamic Island & USB-C
Midden
€ 453,00

Apple
iPad Air 5 Cellular 64GB Spacegrijs
Budget
€ 439,00

Apple
iPad Pro 11 M4 256GB spacezwart
Premium
€ 779,00
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
Budget
€ 339,00

Apple
iPad Pro 11 M2 Cellular 2TB spacegrijs
Premium
€ 1.928,00

Apple
Apple iPhone 15 Pro Max 256GB met 5x zoom
Midden
€ 635,00

Samsung
Galaxy Tab S9 FE WiFi 128GB met S Pen
Midden
€ 465,00
Apple
Apple iPhone 16e 128GB: A18-chip & 48MP camera
Midden
€ 629,90
