3 van 4 producten geselecteerd
| Eigenschap | Apple Apple iPhone 12 Pro 15,5 cm (6.1") Dual SIM iOS 14 5G 128 GB Zilver | Apple Apple iPhone 16 Pro Max 256GB Wit Titanium | Apple Apple iPhone 17 256GB Salie - 6,3" scherm, A19-chip |
|---|---|---|---|
| Prijs | € 479,00 | € 1.265,00 | € 949,00 |
| Beoordeling | |||
| Categorie | smartphones-tablets | smartphones-tablets | smartphones-tablets |
| ProductPraat-data: gemeten uit onze prijsmonitor | |||
| Waardescore | — | 46/100beste | 42/100 |
| Prijssegment | Midden | Premium | Premium |
| Prijspositie | goedkoper dan 64%beste | goedkoper dan 24% | goedkoper dan 25% |
| Koopmoment | Aan de hoge kant | Aan de hoge kant | Gemiddelde prijs |
| Prijsstabiliteit | wisselend € 269,00 – € 499,00 | wisselend € 819,00 – € 1.499,00 | stabielbeste € 869,00 – € 1.006,95 |
| Waardering vs categorie | — | beter dan 71%beste | beter dan 46% |
| GPS | Ja | Ja | Ja |
| Merk | Apple | Apple | Apple |
| WIFI | Ja | Ja | Ja |
| Kleur | Zilver | Wit | Groen |
| Model | Apple iPhone 12 Pro 15,5 cm (6.1") Dual SIM iOS 14 5G 128 GB Zilver | Apple iPhone 16 Pro Max 17,5 cm (6.9") Dual SIM iOS 18 5G USB Type-C 256 GB Wit | Apple iPhone 17 |
| Dual-sim | Ja | Ja | Ja |
| Bluetooth | Ja | Ja | Ja |
| Diafragma | 2.4 | 1.78 | 1.6 |
| Type lens | Groothoek lens, Macro lens, Standaard lens, Telelens | Groothoek lens, Standaard lens, Telelens | Groothoek lens |
| Megapixels | 12 Megapixel | 48 Megapixel | 48 Megapixel |
| Type scherm | OLED | OLED | OLED |
| RAM geheugen | 0 GB | 8 GB | 8 GB |
| Camera opties | Beeldstabilisatie | Flitser, Nachtmodus, Portretmodus | Artificial Intelligence (AI) |
| Inclusief NFC | Ja | Ja | Ja |
| Type Dual-sim | Dual standby | Dual standby | Dual standby |
| Fabrikant Naam | Apple Distribution International LTD | — | — |
| Soort SIMkaart | Nano SIM | eSIM, Nano SIM | Nano SIM |
| Bluetooth versie | Bluetooth 5.0 | Bluetooth 5.3 | Bluetooth 5.4 |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) | — | — |
| Operatingsysteem | iOS 14 | iOS 18 | iOS 26 |
| Opslagcapaciteit | 128 GB | 256 GB | 256 GB |
| Taal handleiding | Engels | — | — |
| Draadloos opladen | Ja | Ja | Ja |
| Scherm afmetingen | 6.1 in | 6.9 in | 6.3 in |
| Type input/output | Apple Lightning | USB-C | USB-C |
| Extern geheugenslot | N | N | N |
| Materiaal behuizing | Glas | Glas | Aluminium |
| Waarde energielabel | Oud energielabel: A+++ -65% | — | — |
| Beeldschermresolutie | 2532 x 1170 | 2868 x 1320 | 2622 x 1206 |
| Inclusief adapter(s) | Nee | — | — |
| Communicatie standard | 5G | — | — |
| Processor configuratie | Hexa core (6) | Hexa core (6) | Deca core (10) |
| Type beeldstabilisatie | Geen beeldstabilisatie | Optische beeldstabilisatie | Optische beeldstabilisatie |
| Maximum card capaciteit | Geen kaart | 512 GB | Geen kaart |
| Fabrieksgarantie termijn | Geen fabrieksgarantie | 1 jaar | 1 jaar |
| Type extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot | Geen extern geheugenslot |
| Aantal camera's voorzijde | 1 | 1 | 1 |
| Aantal pixels frontcamera | 12 Megapixel | 12 Megapixel | 18 Megapixel |
| Snel laden functionaliteit | Ja | — | — |
| Aantal camera's achterzijde | 3 | 3 | 2 |
| Inclusief gezichtsherkenning | Ja | — | — |
| App werkt op besturingssyteem | iOS | iOS | iOS |
| Maximum vermogen voor opladen | 20 W | 30 W | 40 W |
| Minimum vermogen voor opladen | 20 | 5 W | 25 W |
| MPN (Manufacturer Part Number) | MGML3QN/A | — | — |
| Accu/batterij capaciteit in mAh | 0 mAh | 4852 mAh | 3692 mAh |
| Verkrijgt of genereert dan wel verzamelt data | Nee | — | — |
| A-GPS | — | Nee | Ja |
| Provider | — | Geen provider | Geen provider |
| Wifi vereist | — | Ja | Ja |
| Schokbestendig | — | Nee | Nee |
| Sensor formaat | — | 1/1.3 inch | 1/1.56 inch |
| Bluetooth vereist | — | Nee | Niet van toepassing |
| Inclusief simkaart | — | Nee | Nee |
| Verpakkingsgewicht | — | 0.26 kg | 337 g |
| Inhoud simkaarthouder | — | 1 simkaart (geen geheugenkaart) | 1 simkaart (geen geheugenkaart) |
| Geschikt voor onderwater | — | Nee | Nee |
| Verpakkingsinhoud smartphones | — | Handleiding, Oplaadkabel, Simkaartpin, Smartphone | Handleiding, Smartphone |
| Eigenschappen |
|
|
|
| Voordelen |
|
|
|
| Nadelen |
|
| |
| Bekijk product | Bekijk product | Bekijk product | |
Voeg meer producten toe
Etalageproducten uit dezelfde categorie, met beeld en een actuele aanbieding.
Apple
Apple iPhone 15 128GB - Dynamic Island & USB-C
Midden
€ 449,99

Apple
iPad Air 5 Cellular 64GB Spacegrijs
Budget
€ 439,00

Apple
iPad Pro 11 M4 256GB spacezwart
Premium
€ 779,00
Samsung
Galaxy Tab S10 Lite WiFi 128GB met S Pen
Budget
€ 319,00

Apple
iPad Pro 11 M2 Cellular 2TB spacegrijs
Premium
€ 1.928,00

Apple
Apple iPhone 15 Pro Max 256GB met 5x zoom
Midden
€ 635,00

Samsung
Galaxy Tab S9 FE WiFi 128GB met S Pen
Midden
€ 465,00
